| 2021 British GP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Race summary | ||||||||
| Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
| Average | Median | Fastest | ||||||
| Alonso | ||||||||
| 1 | Medium | 2 | 02:12.306 | 02:12.306 | 02:12.306 | 48 | ||
| 2 | Medium | 22 | 01:36.563 | 01:34.039 | 01:32.950 | 33 | ||
| 3 | Hard | 28 | 01:32.879 | 01:32.901 | 01:31.697 | 12 | ||
| Bottas | ||||||||
| 1 | Medium | 2 | 02:06.173 | 02:06.173 | 02:06.173 | 44 | ||
| 2 | Medium | 20 | 01:36.606 | 01:33.325 | 01:31.868 | 34 | ||
| 3 | Hard | 30 | 01:31.587 | 01:31.473 | 01:30.523 | 5 | ||
| Gasly | ||||||||
| 1 | Medium | 2 | 02:19.081 | 02:19.081 | 02:19.081 | 53 | ||
| 2 | Medium | 26 | 01:35.484 | 01:34.286 | 01:32.660 | 28 | ||
| 3 | Hard | 18 | 01:32.809 | 01:32.794 | 01:32.108 | 11 | ||
| 4 | Soft | 6 | 01:30.917 | 01:30.740 | 01:30.266 | 3 | ||
| Giovinazzi | ||||||||
| 1 | Medium | 2 | 02:20.440 | 02:20.440 | 02:20.440 | 54 | ||
| 2 | Medium | 21 | 01:36.359 | 01:34.655 | 01:33.118 | 30 | ||
| 3 | Hard | 28 | 01:33.327 | 01:33.256 | 01:32.345 | 18 | ||
| Hamilton | ||||||||
| 1 | Medium | 2 | 02:05.598 | 02:05.598 | 02:05.598 | 43 | ||
| 2 | Medium | 25 | 01:35.457 | 01:32.713 | 01:31.854 | 27 | ||
| 3 | Hard | 25 | 01:30.776 | 01:30.784 | 01:29.698 | 2 | ||
| Latifi | ||||||||
| 1 | Medium | 2 | 02:26.229 | 02:26.229 | 02:26.229 | 58 | ||
| 2 | Medium | 17 | 01:36.540 | 01:34.983 | 01:33.033 | 32 | ||
| 3 | Hard | 32 | 01:33.307 | 01:33.253 | 01:32.476 | 17 | ||
| Leclerc | ||||||||
| 1 | Medium | 2 | 02:02.700 | 02:02.700 | 02:02.700 | 42 | ||
| 2 | Medium | 27 | 01:35.250 | 01:32.622 | 01:31.846 | 24 | ||
| 3 | Hard | 23 | 01:31.522 | 01:31.473 | 01:30.569 | 4 | ||
| Mazepin | ||||||||
| 1 | Medium | 2 | 02:28.984 | 02:28.984 | 02:28.984 | 59 | ||
| 2 | Medium | 23 | 01:36.735 | 01:36.265 | 01:33.671 | 35 | ||
| 3 | Hard | 26 | 01:34.143 | 01:34.065 | 01:32.908 | 21 | ||
| Norris | ||||||||
| 1 | Medium | 2 | 02:08.697 | 02:08.697 | 02:08.697 | 45 | ||
| 2 | Medium | 19 | 01:36.532 | 01:33.193 | 01:31.417 | 31 | ||
| 3 | Hard | 31 | 01:32.180 | 01:32.054 | 01:31.420 | 8 | ||
| Ocon | ||||||||
| 1 | Medium | 2 | 02:16.726 | 02:16.726 | 02:16.726 | 51 | ||
| 2 | Medium | 17 | 01:37.372 | 01:34.638 | 01:33.471 | 38 | ||
| 3 | Hard | 33 | 01:32.882 | 01:32.842 | 01:32.210 | 13 | ||
| Perez | ||||||||
| 1 | Hard | 2 | — | — | 02:29.562 | 60 | ||
| 2 | Hard | 16 | 01:35.256 | 01:34.692 | 01:33.404 | 25 | ||
| 3 | Medium | 20 | 01:32.973 | 01:33.090 | 01:31.900 | 15 | ||
| 4 | Medium | 10 | 01:31.972 | 01:32.182 | 01:30.000 | 6 | ||
| 5 | Soft | 3 | 01:29.950 | 01:29.950 | 01:28.617 | 1 | ||
| Raikkonen | ||||||||
| 1 | Medium | 2 | 02:16.273 | 02:16.273 | 02:16.273 | 50 | ||
| 2 | Medium | 16 | 01:38.004 | 01:34.816 | 01:33.762 | 40 | ||
| 3 | Hard | 33 | 01:33.600 | 01:33.354 | 01:31.894 | 20 | ||
| Ricciardo | ||||||||
| 1 | Medium | 2 | 02:09.397 | 02:09.397 | 02:09.397 | 46 | ||
| 2 | Medium | 18 | 01:37.347 | 01:33.818 | 01:32.164 | 37 | ||
| 3 | Hard | 32 | 01:32.280 | 01:32.420 | 01:31.283 | 9 | ||
| Russell | ||||||||
| 1 | Medium | 2 | 02:22.687 | 02:22.687 | 02:22.687 | 55 | ||
| 2 | Medium | 16 | 01:37.078 | 01:35.034 | 01:32.971 | 36 | ||
| 3 | Hard | 33 | 01:33.273 | 01:33.280 | 01:32.049 | 16 | ||
| Sainz | ||||||||
| 1 | Medium | 2 | 02:13.628 | 02:13.628 | 02:13.628 | 49 | ||
| 2 | Medium | 26 | 01:35.265 | 01:33.617 | 01:31.815 | 26 | ||
| 3 | Hard | 24 | 01:31.988 | 01:31.868 | 01:31.223 | 7 | ||
| Schumacher | ||||||||
| 1 | Medium | 2 | 02:25.569 | 02:25.569 | 02:25.569 | 57 | ||
| 2 | Medium | 22 | 01:37.554 | 01:36.119 | 01:33.930 | 39 | ||
| 3 | Hard | 27 | 01:34.236 | 01:33.965 | 01:32.861 | 22 | ||
| Stroll | ||||||||
| 1 | Medium | 2 | 02:17.723 | 02:17.723 | 02:17.723 | 52 | ||
| 2 | Medium | 21 | 01:36.155 | 01:34.226 | 01:32.954 | 29 | ||
| 3 | Hard | 29 | 01:32.943 | 01:33.054 | 01:31.992 | 14 | ||
| Tsunoda | ||||||||
| 1 | Medium | 2 | 02:24.224 | 02:24.224 | 02:24.224 | 56 | ||
| 2 | Medium | 28 | 01:35.244 | 01:34.291 | 01:32.576 | 23 | ||
| 3 | Hard | 22 | 01:32.626 | 01:32.941 | 01:30.825 | 10 | ||
| Vettel | ||||||||
| 1 | Medium | 2 | 02:10.609 | 02:10.609 | 02:10.609 | 47 | ||
| 2 | Medium | 16 | 01:39.537 | 01:34.608 | 01:33.836 | 41 | ||
| 3 | Hard | 22 | 01:33.433 | 01:33.447 | 01:33.059 | 19 | ||
| Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
||||||||