| 2021 Hungarian GP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Race summary | ||||||||
| Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
| Average | Median | Fastest | ||||||
| Alonso | ||||||||
| 1 | Intermediate | 2 | 02:08.062 | 02:08.062 | 02:08.062 | 40 | ||
| 2 | Intermediate | 1 | — | — | 26:25.289 | 46 | ||
| 3 | Medium | 36 | 01:23.787 | 01:23.919 | 01:22.187 | 19 | ||
| 4 | Hard | 31 | 01:21.820 | 01:21.700 | 01:20.358 | 3 | ||
| Gasly | ||||||||
| 1 | Intermediate | 2 | 02:15.203 | 02:15.203 | 02:15.203 | 44 | ||
| 2 | Intermediate | 1 | — | — | 26:15.476 | 47 | ||
| 3 | Medium | 27 | 01:24.504 | 01:24.115 | 01:22.825 | 24 | ||
| 4 | Hard | 38 | 01:22.421 | 01:22.388 | 01:21.329 | 10 | ||
| 5 | Soft | 2 | 01:18.394 | 01:18.394 | 01:18.394 | 1 | ||
| Giovinazzi | ||||||||
| 1 | Intermediate | 2 | — | — | 02:42.558 | 48 | ||
| 2 | Medium | 1 | — | — | 26:01.609 | 49 | ||
| 3 | Medium | 8 | 01:26.039 | 01:25.907 | 01:25.801 | 33 | ||
| 4 | Medium | 22 | 01:24.145 | 01:24.082 | 01:23.463 | 23 | ||
| 5 | Hard | 36 | 01:23.420 | 01:23.243 | 01:22.736 | 13 | ||
| Hamilton | ||||||||
| 1 | Intermediate | 2 | 01:58.069 | 01:58.069 | 01:58.069 | 34 | ||
| 2 | Intermediate | 2 | — | — | 01:49.711 | 50 | ||
| 3 | Medium | 15 | 01:24.937 | 01:25.255 | 01:23.219 | 27 | ||
| 4 | Hard | 28 | 01:21.891 | 01:21.603 | 01:20.608 | 6 | ||
| 5 | Medium | 23 | 01:20.834 | 01:20.981 | 01:18.714 | 2 | ||
| Latifi | ||||||||
| 1 | Intermediate | 2 | 02:06.500 | 02:06.500 | 02:06.500 | 39 | ||
| 2 | Intermediate | 1 | — | — | 26:22.875 | 51 | ||
| 3 | Medium | 20 | 01:24.709 | 01:24.564 | 01:24.296 | 25 | ||
| 4 | Hard | 47 | 01:23.465 | 01:23.428 | 01:22.831 | 15 | ||
| Mazepin | ||||||||
| 1 | Intermediate | 2 | — | — | 02:17.793 | 52 | ||
| 2 | Intermediate | 1 | — | — | 26:08.592 | 53 | ||
| Norris | ||||||||
| 1 | Intermediate | 2 | — | — | 02:22.424 | 54 | ||
| Ocon | ||||||||
| 1 | Intermediate | 2 | 01:59.634 | 01:59.634 | 01:59.634 | 35 | ||
| 2 | Intermediate | 1 | — | — | 26:30.846 | 55 | ||
| 3 | Medium | 34 | 01:23.589 | 01:23.703 | 01:22.752 | 17 | ||
| 4 | Hard | 33 | 01:21.850 | 01:21.793 | 01:21.421 | 4 | ||
| Raikkonen | ||||||||
| 1 | Intermediate | 2 | 02:10.747 | 02:10.747 | 02:10.747 | 42 | ||
| 2 | Medium | 1 | — | — | 26:19.496 | 56 | ||
| 3 | Medium | 12 | 01:25.627 | 01:25.542 | 01:25.062 | 32 | ||
| 4 | Hard | 38 | 01:23.563 | 01:23.330 | 01:22.946 | 16 | ||
| 5 | Soft | 16 | 01:22.126 | 01:21.921 | 01:21.517 | 8 | ||
| Ricciardo | ||||||||
| 1 | Intermediate | 2 | 02:22.328 | 02:22.328 | 02:22.328 | 45 | ||
| 2 | Intermediate | 1 | — | — | 26:12.243 | 57 | ||
| 3 | Medium | 17 | 01:25.273 | 01:25.181 | 01:23.913 | 29 | ||
| 4 | Hard | 49 | 01:23.985 | 01:23.530 | 01:22.802 | 21 | ||
| Russell | ||||||||
| 1 | Intermediate | 2 | 02:09.638 | 02:09.638 | 02:09.638 | 41 | ||
| 2 | Intermediate | 1 | — | — | 26:21.970 | 58 | ||
| 3 | Medium | 18 | 01:25.249 | 01:25.143 | 01:24.493 | 28 | ||
| 4 | Hard | 49 | 01:23.302 | 01:23.388 | 01:22.111 | 11 | ||
| Sainz | ||||||||
| 1 | Intermediate | 2 | 02:03.260 | 02:03.260 | 02:03.260 | 37 | ||
| 2 | Intermediate | 1 | — | — | 26:27.127 | 59 | ||
| 3 | Medium | 29 | 01:23.979 | 01:24.378 | 01:21.898 | 20 | ||
| 4 | Hard | 38 | 01:22.051 | 01:21.872 | 01:21.423 | 7 | ||
| Schumacher | ||||||||
| 1 | Intermediate | 2 | 02:13.440 | 02:13.440 | 02:13.440 | 43 | ||
| 2 | Intermediate | 1 | — | — | 26:18.154 | 60 | ||
| 3 | Medium | 31 | 01:25.502 | 01:25.427 | 01:24.408 | 31 | ||
| 4 | Hard | 35 | 01:23.414 | 01:23.174 | 01:22.710 | 12 | ||
| Tsunoda | ||||||||
| 1 | Intermediate | 2 | 02:05.306 | 02:05.306 | 02:05.306 | 38 | ||
| 2 | Intermediate | 1 | — | — | 26:24.516 | 61 | ||
| 3 | Medium | 19 | 01:24.752 | 01:24.596 | 01:24.165 | 26 | ||
| 4 | Hard | 48 | 01:23.462 | 01:23.096 | 01:22.450 | 14 | ||
| Verstappen | ||||||||
| 1 | Intermediate | 2 | — | — | 02:10.591 | 62 | ||
| 2 | Intermediate | 1 | — | — | 26:09.128 | 63 | ||
| 3 | Medium | 17 | 01:25.286 | 01:25.387 | 01:23.832 | 30 | ||
| 4 | Hard | 20 | 01:24.018 | 01:24.001 | 01:22.763 | 22 | ||
| 5 | Medium | 30 | 01:22.261 | 01:22.299 | 01:20.944 | 9 | ||
| Vettel | ||||||||
| 1 | Intermediate | 2 | 02:01.405 | 02:01.405 | 02:01.405 | 36 | ||
| 2 | Intermediate | 1 | — | — | 26:27.951 | 64 | ||
| 3 | Medium | 33 | 01:23.670 | 01:23.714 | 01:22.828 | 18 | ||
| 4 | Hard | 34 | 01:21.890 | 01:21.799 | 01:21.459 | 5 | ||
| Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
||||||||