| 2021 Dutch GP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Race summary | ||||||||
| Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
| Average | Median | Fastest | ||||||
| Alonso | ||||||||
| 1 | Soft | 33 | 01:17.320 | 01:17.075 | 01:15.943 | 32 | ||
| 2 | Medium | 38 | 01:15.736 | 01:15.950 | 01:14.322 | 15 | ||
| Bottas | ||||||||
| 1 | Soft | 31 | 01:15.861 | 01:15.670 | 01:15.151 | 17 | ||
| 2 | Medium | 36 | 01:14.665 | 01:14.578 | 01:14.025 | 6 | ||
| 3 | Soft | 5 | 01:14.237 | 01:14.516 | 01:12.549 | 4 | ||
| Gasly | ||||||||
| 1 | Soft | 24 | 01:16.722 | 01:16.490 | 01:16.125 | 25 | ||
| 2 | Medium | 47 | 01:15.645 | 01:15.537 | 01:14.818 | 14 | ||
| Giovinazzi | ||||||||
| 1 | Soft | 27 | 01:17.946 | 01:17.663 | 01:16.858 | 39 | ||
| 2 | Medium | 6 | 01:17.082 | 01:17.188 | 01:16.568 | 30 | ||
| 3 | Hard | 37 | 01:16.300 | 01:16.097 | 01:15.125 | 20 | ||
| Hamilton | ||||||||
| 1 | Soft | 20 | 01:15.430 | 01:15.161 | 01:14.750 | 13 | ||
| 2 | Medium | 19 | 01:14.755 | 01:14.720 | 01:13.756 | 8 | ||
| 3 | Medium | 31 | 01:13.831 | 01:13.683 | 01:13.124 | 2 | ||
| 4 | Soft | 2 | 01:11.096 | 01:11.096 | 01:11.096 | 1 | ||
| Latifi | ||||||||
| 1 | Medium | 23 | 01:17.849 | 01:17.720 | 01:16.846 | 38 | ||
| 2 | Hard | 47 | 01:17.382 | 01:16.868 | 01:15.789 | 33 | ||
| Leclerc | ||||||||
| 1 | Soft | 34 | 01:16.734 | 01:16.395 | 01:15.930 | 26 | ||
| 2 | Hard | 37 | 01:15.397 | 01:15.261 | 01:14.779 | 12 | ||
| Mazepin | ||||||||
| 1 | Medium | 33 | 01:18.987 | 01:18.485 | 01:17.605 | 45 | ||
| 2 | Hard | 8 | 01:16.910 | 01:16.435 | 01:16.065 | 28 | ||
| Norris | ||||||||
| 1 | Medium | 42 | 01:17.560 | 01:17.398 | 01:16.157 | 36 | ||
| 2 | Hard | 29 | 01:15.105 | 01:14.947 | 01:14.236 | 9 | ||
| Ocon | ||||||||
| 1 | Soft | 31 | 01:17.528 | 01:17.125 | 01:16.575 | 35 | ||
| 2 | Medium | 40 | 01:15.797 | 01:15.759 | 01:14.674 | 16 | ||
| Perez | ||||||||
| 1 | Hard | 8 | 01:17.968 | 01:17.912 | 01:16.648 | 40 | ||
| 2 | Medium | 39 | 01:16.382 | 01:16.361 | 01:14.595 | 21 | ||
| 3 | Soft | 24 | 01:14.605 | 01:14.506 | 01:13.460 | 5 | ||
| Ricciardo | ||||||||
| 1 | Soft | 30 | 01:17.749 | 01:17.483 | 01:16.769 | 37 | ||
| 2 | Hard | 41 | 01:15.989 | 01:15.703 | 01:14.920 | 18 | ||
| Russell | ||||||||
| 1 | Medium | 27 | 01:18.025 | 01:17.757 | 01:16.555 | 41 | ||
| 2 | Hard | 41 | 01:16.542 | 01:16.348 | 01:15.628 | 23 | ||
| 3 | Soft | 1 | — | — | 02:04.387 | 49 | ||
| Sainz | ||||||||
| 1 | Soft | 31 | 01:17.028 | 01:16.777 | 01:16.275 | 29 | ||
| 2 | Hard | 40 | 01:16.032 | 01:15.769 | 01:15.259 | 19 | ||
| Schumacher | ||||||||
| 1 | Soft | 4 | 01:23.492 | 01:20.525 | 01:20.292 | 48 | ||
| 2 | Hard | 26 | 01:19.144 | 01:18.406 | 01:17.210 | 46 | ||
| 3 | Medium | 39 | 01:17.208 | 01:16.714 | 01:15.927 | 31 | ||
| Stroll | ||||||||
| 1 | Soft | 27 | 01:18.101 | 01:17.796 | 01:16.809 | 42 | ||
| 2 | Hard | 43 | 01:16.609 | 01:16.286 | 01:15.611 | 24 | ||
| Tsunoda | ||||||||
| 1 | Soft | 31 | 01:18.122 | 01:17.773 | 01:16.908 | 43 | ||
| 2 | Medium | 17 | 01:16.530 | 01:16.437 | 01:15.782 | 22 | ||
| Verstappen | ||||||||
| 1 | Soft | 21 | 01:15.276 | 01:15.120 | 01:14.812 | 11 | ||
| 2 | Medium | 19 | 01:14.721 | 01:14.683 | 01:13.921 | 7 | ||
| 3 | Hard | 32 | 01:13.876 | 01:13.716 | 01:13.275 | 3 | ||
| Vettel | ||||||||
| 1 | Soft | 10 | 01:19.578 | 01:18.529 | 01:17.805 | 47 | ||
| 2 | Hard | 34 | 01:17.484 | 01:17.019 | 01:16.371 | 34 | ||
| 3 | Medium | 26 | 01:15.225 | 01:15.088 | 01:13.957 | 10 | ||
| Kubica | ||||||||
| 1 | Medium | 40 | 01:18.487 | 01:17.996 | 01:17.029 | 44 | ||
| 2 | Hard | 30 | 01:16.784 | 01:16.082 | 01:15.441 | 27 | ||
| Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
||||||||