| 2021 Italian GP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Race summary | ||||||||
| Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
| Average | Median | Fastest | ||||||
| Alonso | ||||||||
| 1 | Medium | 25 | 01:28.736 | 01:27.699 | 01:27.173 | 14 | ||
| 2 | Hard | 28 | 01:35.381 | 01:26.473 | 01:25.471 | 33 | ||
| Bottas | ||||||||
| 1 | Hard | 26 | 01:28.327 | 01:26.821 | 01:26.180 | 12 | ||
| 2 | Medium | 27 | 01:34.239 | 01:25.888 | 01:24.826 | 26 | ||
| Gasly | ||||||||
| 1 | Hard | 3 | 01:29.005 | 01:29.005 | 01:29.005 | 17 | ||
| Giovinazzi | ||||||||
| 1 | Hard | 25 | 01:27.122 | 01:27.095 | 01:26.849 | 3 | ||
| 2 | Medium | 28 | 01:34.078 | 01:26.723 | 01:25.717 | 25 | ||
| Hamilton | ||||||||
| 1 | Hard | 25 | 01:27.557 | 01:26.778 | 01:25.869 | 7 | ||
| Kubica | ||||||||
| 1 | Hard | 26 | 01:29.224 | 01:27.964 | 01:27.447 | 20 | ||
| 2 | Medium | 27 | 01:34.646 | 01:26.833 | 01:25.848 | 32 | ||
| Latifi | ||||||||
| 1 | Medium | 23 | 01:28.992 | 01:27.699 | 01:27.105 | 16 | ||
| 2 | Hard | 30 | 01:35.932 | 01:26.686 | 01:25.953 | 36 | ||
| Leclerc | ||||||||
| 1 | Medium | 26 | 01:27.747 | 01:26.963 | 01:26.072 | 9 | ||
| 2 | Hard | 27 | 01:34.576 | 01:26.004 | 01:25.319 | 31 | ||
| Mazepin | ||||||||
| 1 | Medium | 24 | 01:30.260 | 01:28.858 | 01:28.045 | 22 | ||
| 2 | Soft | 4 | 01:49.872 | 01:49.872 | 01:42.885 | 39 | ||
| 3 | Hard | 11 | 01:33.451 | 01:28.286 | 01:27.338 | 23 | ||
| 4 | Soft | 2 | 01:27.201 | 01:27.201 | 01:27.201 | 4 | ||
| Norris | ||||||||
| 1 | Medium | 24 | 01:27.571 | 01:26.727 | 01:26.072 | 8 | ||
| 2 | Hard | 29 | 01:36.541 | 01:25.951 | 01:24.970 | 38 | ||
| Ocon | ||||||||
| 1 | Medium | 26 | 01:28.897 | 01:27.744 | 01:27.157 | 15 | ||
| 2 | Hard | 27 | 01:34.438 | 01:26.508 | 01:25.565 | 28 | ||
| Perez | ||||||||
| 1 | Medium | 26 | 01:27.879 | 01:26.918 | 01:26.322 | 10 | ||
| 2 | Hard | 27 | 01:34.269 | 01:26.001 | 01:25.155 | 27 | ||
| Ricciardo | ||||||||
| 1 | Medium | 22 | 01:27.353 | 01:26.628 | 01:26.312 | 5 | ||
| 2 | Hard | 31 | 01:36.078 | 01:26.028 | 01:24.812 | 37 | ||
| Russell | ||||||||
| 1 | Medium | 26 | 01:29.005 | 01:27.756 | 01:27.122 | 18 | ||
| 2 | Hard | 27 | 01:34.522 | 01:26.527 | 01:25.835 | 30 | ||
| Sainz | ||||||||
| 1 | Medium | 26 | 01:28.269 | 01:27.191 | 01:26.611 | 11 | ||
| 2 | Hard | 27 | 01:34.504 | 01:26.074 | 01:25.559 | 29 | ||
| Schumacher | ||||||||
| 1 | Medium | 23 | 01:30.200 | 01:28.772 | 01:28.038 | 21 | ||
| 2 | Hard | 30 | 01:35.865 | 01:27.358 | 01:26.707 | 35 | ||
| Stroll | ||||||||
| 1 | Medium | 25 | 01:28.562 | 01:27.566 | 01:26.737 | 13 | ||
| 2 | Hard | 28 | 01:35.492 | 01:26.319 | 01:25.852 | 34 | ||
| Verstappen | ||||||||
| 1 | Medium | 23 | 01:27.423 | 01:26.696 | 01:25.808 | 6 | ||
| 2 | Hard | 2 | 01:25.173 | 01:25.173 | 01:25.173 | 1 | ||
| Vettel | ||||||||
| 1 | Medium | 22 | 01:29.149 | 01:27.585 | 01:26.953 | 19 | ||
| 2 | Hard | 4 | 01:26.972 | 01:26.972 | 01:26.849 | 2 | ||
| 3 | Medium | 27 | 01:33.626 | 01:26.629 | 01:25.937 | 24 | ||
| Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
||||||||