| 2021 Russian GP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Race summary | ||||||||
| Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
| Average | Median | Fastest | ||||||
| Alonso | ||||||||
| 1 | Hard | 36 | 01:41.689 | 01:41.446 | 01:39.946 | 15 | ||
| 2 | Medium | 14 | 01:42.963 | 01:40.357 | 01:38.686 | 28 | ||
| 3 | Intermediate | 3 | 01:51.832 | 01:51.832 | 01:51.226 | 45 | ||
| Bottas | ||||||||
| 1 | Hard | 28 | 01:42.760 | 01:42.203 | 01:41.010 | 26 | ||
| 2 | Medium | 19 | 01:40.479 | 01:40.674 | 01:38.216 | 3 | ||
| 3 | Intermediate | 6 | 01:51.723 | 01:51.263 | 01:49.680 | 44 | ||
| Gasly | ||||||||
| 1 | Hard | 33 | 01:42.478 | 01:41.964 | 01:40.907 | 22 | ||
| 2 | Medium | 17 | 01:43.253 | 01:40.986 | 01:38.279 | 32 | ||
| 3 | Intermediate | 2 | 01:48.907 | 01:48.907 | 01:48.907 | 41 | ||
| Giovinazzi | ||||||||
| 1 | Hard | 36 | 01:43.000 | 01:42.223 | 01:41.000 | 29 | ||
| 2 | Medium | 14 | 01:44.613 | 01:39.715 | 01:39.058 | 36 | ||
| 3 | Intermediate | 2 | 01:58.578 | 01:58.578 | 01:58.578 | 55 | ||
| Hamilton | ||||||||
| 1 | Medium | 26 | 01:42.074 | 01:41.953 | 01:39.907 | 18 | ||
| 2 | Hard | 23 | 01:39.215 | 01:38.092 | 01:37.575 | 1 | ||
| 3 | Intermediate | 4 | 01:52.551 | 01:52.658 | 01:51.464 | 48 | ||
| Latifi | ||||||||
| 1 | Medium | 13 | 01:45.264 | 01:44.089 | 01:43.168 | 39 | ||
| 2 | Hard | 34 | 01:40.953 | 01:40.830 | 01:40.000 | 6 | ||
| Leclerc | ||||||||
| 1 | Hard | 35 | 01:41.905 | 01:41.087 | 01:40.223 | 16 | ||
| 2 | Medium | 16 | 01:44.549 | 01:39.779 | 01:38.993 | 35 | ||
| 3 | Intermediate | 1 | — | — | 02:21.155 | 58 | ||
| Mazepin | ||||||||
| 1 | Medium | 14 | 01:45.072 | 01:44.638 | 01:43.117 | 38 | ||
| 2 | Hard | 32 | 01:43.280 | 01:42.699 | 01:41.713 | 33 | ||
| 3 | Intermediate | 5 | 02:01.975 | 02:02.628 | 01:56.061 | 57 | ||
| Norris | ||||||||
| 1 | Medium | 28 | 01:41.571 | 01:41.361 | 01:40.638 | 14 | ||
| 2 | Hard | 23 | 01:40.993 | 01:38.788 | 01:37.423 | 8 | ||
| 3 | Intermediate | 2 | 01:52.417 | 01:52.417 | 01:52.417 | 46 | ||
| Ocon | ||||||||
| 1 | Medium | 15 | 01:43.208 | 01:42.447 | 01:42.226 | 30 | ||
| 2 | Hard | 35 | 01:42.601 | 01:40.928 | 01:40.598 | 23 | ||
| 3 | Intermediate | 2 | 01:50.609 | 01:50.609 | 01:50.609 | 43 | ||
| Perez | ||||||||
| 1 | Hard | 36 | 01:41.466 | 01:41.628 | 01:39.359 | 12 | ||
| 2 | Medium | 14 | 01:43.209 | 01:39.662 | 01:39.214 | 31 | ||
| 3 | Intermediate | 3 | 01:54.000 | 01:54.000 | 01:53.125 | 52 | ||
| Raikkonen | ||||||||
| 1 | Medium | 15 | 01:43.318 | 01:42.478 | 01:42.278 | 34 | ||
| 2 | Hard | 32 | 01:40.988 | 01:40.929 | 01:40.289 | 7 | ||
| 3 | Intermediate | 6 | 01:55.128 | 01:54.618 | 01:54.289 | 53 | ||
| Ricciardo | ||||||||
| 1 | Medium | 22 | 01:42.343 | 01:42.108 | 01:41.414 | 21 | ||
| 2 | Hard | 26 | 01:40.411 | 01:39.927 | 01:39.124 | 2 | ||
| 3 | Intermediate | 5 | 01:53.402 | 01:52.951 | 01:52.105 | 49 | ||
| Russell | ||||||||
| 1 | Medium | 13 | 01:42.713 | 01:42.271 | 01:42.006 | 24 | ||
| 2 | Hard | 34 | 01:41.270 | 01:41.153 | 01:40.595 | 11 | ||
| 3 | Intermediate | 6 | 01:57.545 | 01:57.839 | 01:54.598 | 54 | ||
| Sainz | ||||||||
| 1 | Medium | 14 | 01:42.319 | 01:42.335 | 01:41.395 | 20 | ||
| 2 | Hard | 34 | 01:40.804 | 01:40.794 | 01:39.293 | 5 | ||
| 3 | Intermediate | 5 | 01:53.530 | 01:53.559 | 01:53.285 | 50 | ||
| Schumacher | ||||||||
| 1 | Medium | 20 | 01:44.871 | 01:44.292 | 01:43.132 | 37 | ||
| 2 | Hard | 12 | 01:41.190 | 01:40.930 | 01:40.276 | 10 | ||
| Stroll | ||||||||
| 1 | Medium | 12 | 01:42.835 | 01:42.325 | 01:41.999 | 27 | ||
| 2 | Hard | 36 | 01:41.512 | 01:41.062 | 01:40.463 | 13 | ||
| 3 | Intermediate | 5 | 01:53.802 | 01:52.861 | 01:51.443 | 51 | ||
| Tsunoda | ||||||||
| 1 | Medium | 13 | 01:45.372 | 01:44.361 | 01:42.964 | 40 | ||
| 2 | Hard | 34 | 01:41.138 | 01:41.004 | 01:39.960 | 9 | ||
| 3 | Soft | 2 | — | — | 02:23.411 | 59 | ||
| 4 | Intermediate | 3 | 01:59.010 | 01:59.010 | 01:56.963 | 56 | ||
| Verstappen | ||||||||
| 1 | Hard | 26 | 01:42.316 | 01:41.703 | 01:40.177 | 19 | ||
| 2 | Medium | 22 | 01:40.537 | 01:40.278 | 01:38.395 | 4 | ||
| 3 | Intermediate | 5 | 01:52.424 | 01:52.418 | 01:51.869 | 47 | ||
| Vettel | ||||||||
| 1 | Medium | 26 | 01:42.716 | 01:42.315 | 01:41.325 | 25 | ||
| 2 | Hard | 24 | 01:41.972 | 01:40.651 | 01:39.250 | 17 | ||
| 3 | Intermediate | 2 | 01:50.141 | 01:50.141 | 01:50.141 | 42 | ||
| Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
||||||||