2021 Russian GP
Free practice 2 summary
Stint Tire Stint length Lap time Lap by lap Median
stint ranking
Average Median Fastest
Alonso
1 Medium 4 01:51.941 01:36.411 01:35.670 28.0
2 Soft 5 01:51.672 01:35.418 01:34.762 16.0
3 Soft 2 67.0
4 Medium 1 68.0
5 Medium 8 01:41.388 01:41.002 01:40.391 52.0
Bottas
1 Medium 4 01:44.348 01:35.592 01:35.298 17.5
2 Soft 3 01:33.592 01:33.592 01:33.592 1.0
3 Soft 2 01:46.168 69.0
4 Medium 5 01:40.333 01:39.862 01:39.811 42.0
5 Medium 4 01:40.781 01:40.781 01:39.680 48.0
Gasly
1 Medium 4 01:36.683 01:36.683 01:36.645 30.0
2 Soft 5 01:52.809 01:35.295 01:34.802 13.0
3 Soft 3 01:33.845 01:33.845 01:33.845 3.0
4 Medium 9 01:40.998 01:40.970 01:40.278 50.0
Giovinazzi
1 Medium 6 01:47.863 01:36.822 01:36.536 33.0
2 Soft 5 01:35.207 01:35.207 01:35.177 12.0
3 Soft 2 70.0
Hamilton
1 Medium 5 01:35.592 01:35.592 01:35.523 17.5
2 Soft 3 01:33.637 01:33.637 01:33.637 2.0
3 Soft 3 01:34.739 01:34.739 01:34.739 7.0
4 Medium 1 71.0
5 Medium 9 01:41.555 01:40.453 01:39.861 44.0
Latifi
1 Soft 4 01:53.483 01:37.494 01:37.082 38.0
2 Soft 3 01:35.411 01:35.411 01:35.411 15.0
3 Soft 1 72.0
4 Hard 10 01:42.183 01:41.450 01:41.338 58.0
Leclerc
1 Soft 6 01:49.511 01:41.000 01:34.924 51.0
2 Soft 1 02:24.956 73.0
3 Hard 1 74.0
4 Hard 5 01:40.618 01:40.789 01:40.224 49.0
5 Medium 10 01:41.051 01:40.514 01:40.039 46.0
Mazepin
1 Soft 4 01:37.178 01:37.178 01:37.125 35.0
2 Soft 4 02:02.598 02:02.598 01:36.098 66.0
3 Hard 9 01:43.123 01:43.069 01:42.676 61.0
Norris
1 Hard 5 01:51.905 01:36.170 01:35.694 27.0
2 Soft 5 01:34.347 01:34.347 01:34.154 4.0
3 Soft 1 75.0
4 Soft 4 01:53.232 01:53.232 01:34.262 65.0
5 Soft 1 76.0
Ocon
1 Medium 4 01:36.705 01:36.705 01:36.177 32.0
2 Soft 5 01:49.910 01:35.095 01:34.993 11.0
3 Soft 3 01:34.401 01:34.401 01:34.401 5.0
4 Medium 10 01:41.261 01:41.013 01:40.648 53.0
Perez
1 Medium 5 01:35.600 01:35.600 01:35.538 19.0
2 Soft 5 01:48.760 01:48.760 01:34.937 63.0
3 Medium 11 01:42.503 01:41.095 01:40.460 54.0
Raikkonen
1 Medium 6 01:49.616 01:37.361 01:36.954 36.0
2 Soft 5 01:51.849 01:35.686 01:35.634 21.0
3 Soft 3 01:35.052 01:35.052 01:35.052 9.0
4 Medium 8 01:41.186 01:41.191 01:40.710 56.0
Ricciardo
1 Hard 3 01:52.164 01:52.164 01:37.032 64.0
2 Soft 3 01:36.122 01:36.122 01:36.122 26.0
3 Soft 3 01:35.630 01:35.630 01:35.630 20.0
4 Soft 2 02:03.907 77.0
Russell
1 Soft 4 01:54.348 01:36.976 01:36.688 34.0
2 Soft 3 01:35.094 01:35.094 01:35.094 10.0
3 Soft 1 78.0
4 Soft 1 79.0
5 Medium 9 01:41.139 01:41.127 01:40.750 55.0
Sainz
1 Medium 6 01:36.102 01:36.058 01:35.657 25.0
2 Medium 1 80.0
3 Soft 5 01:34.891 01:34.891 01:34.677 8.0
4 Soft 1 81.0
5 Soft 4 01:41.600 01:41.600 01:41.286 59.0
6 Medium 4 01:40.286 01:40.286 01:40.036 43.0
Schumacher
1 Soft 4 01:36.699 01:36.699 01:36.230 31.0
2 Soft 5 01:36.476 01:36.476 01:36.336 29.0
3 Medium 10 01:43.127 01:43.206 01:42.181 62.0
Stroll
1 Hard 4 01:55.281 01:38.207 01:37.709 41.0
2 Soft 5 01:35.873 01:35.873 01:35.334 23.0
3 Soft 1 82.0
4 Hard 8 01:41.441 01:41.262 01:40.880 57.0
5 Soft 2 01:55.344 83.0
Tsunoda
1 Medium 4 01:38.167 01:38.167 01:37.446 40.0
2 Soft 5 01:52.201 01:37.365 01:37.144 37.0
3 Soft 3 01:35.953 01:35.953 01:35.953 24.0
4 Medium 10 01:42.611 01:42.171 01:41.474 60.0
Verstappen
1 Medium 4 01:35.858 01:35.858 01:35.664 22.0
2 Soft 3 01:34.621 01:34.621 01:34.621 6.0
3 Medium 1 84.0
4 Medium 1 85.0
5 Medium 10 01:41.935 01:40.465 01:39.535 45.0
Vettel
1 Hard 4 01:49.922 01:37.812 01:37.578 39.0
2 Soft 5 01:35.304 01:35.304 01:34.836 14.0
3 Soft 1 86.0
4 Hard 9 01:41.601 01:40.664 01:40.201 47.0
5 Soft 2 01:46.875 87.0