2021 Turkish GP
Free practice 2 summary
Stint Tire Stint length Lap time Lap by lap Median
stint ranking
Average Median Fastest
Alonso
1 Soft 4 01:39.184 01:25.582 01:25.503 22
2 Soft 3 01:24.983 01:24.983 01:24.983 6
3 Soft 3 01:24.660 01:24.660 01:24.660 4
4 Soft 5 01:29.434 01:29.022 01:28.990 49
5 Soft 5 01:41.381 01:29.048 01:28.378 52
Bottas
1 Medium 7 01:37.663 01:31.651 01:24.423 66
2 Soft 6 01:48.904 01:44.520 01:24.213 77
3 Medium 1 84
4 Medium 16 01:32.163 01:28.171 01:27.585 39
Gasly
1 Hard 8 01:41.720 01:26.608 01:25.059 32
2 Soft 7 01:40.469 01:25.078 01:24.756 10
3 Soft 6 01:29.376 01:29.378 01:29.102 58
4 Hard 10 01:31.108 01:28.815 01:27.924 46
Giovinazzi
1 Medium 8 01:44.662 01:26.950 01:25.229 35
2 Soft 7 01:43.563 01:25.290 01:24.796 15
3 Medium 10 01:30.525 01:29.583 01:29.013 60
4 Medium 3 01:56.628 01:56.628 01:47.979 82
Hamilton
1 Medium 2 01:42.493 01:42.493 01:42.493 73
2 Medium 5 01:30.781 01:24.986 01:24.200 8
3 Soft 7 01:33.815 01:23.907 01:23.803 1
4 Soft 1 85
5 Medium 14 01:30.594 01:27.742 01:27.334 37
Latifi
1 Medium 3 01:45.632 01:45.632 01:25.595 79
2 Soft 3 01:25.588 01:25.588 01:25.588 23
3 Soft 3 01:25.306 01:25.306 01:25.306 17
4 Soft 7 01:29.708 01:29.703 01:29.289 61
5 Medium 13 01:35.224 01:29.028 01:28.697 50
Leclerc
1 Medium 6 01:41.865 01:25.880 01:24.101 27
2 Medium 1 02:25.997 86
3 Soft 3 01:24.210 01:24.210 01:24.210 2
4 Soft 5 01:39.474 01:32.844 01:23.970 67
5 Medium 10 01:28.503 01:28.490 01:27.885 41
6 Soft 3 01:57.937 01:57.937 01:45.733 83
Mazepin
1 Medium 6 01:41.056 01:28.039 01:26.298 38
2 Soft 7 01:41.353 01:26.069 01:25.697 29
3 Medium 7 01:29.941 01:29.861 01:29.496 63
4 Soft 4 01:39.675 01:39.675 01:29.040 70
Norris
1 Hard 6 01:40.562 01:27.372 01:24.788 36
2 Soft 5 01:44.162 01:44.010 01:24.742 75
3 Soft 3 01:24.525 01:24.525 01:24.525 3
4 Hard 5 01:28.814 01:28.805 01:28.609 45
5 Soft 4 01:43.053 01:43.053 01:27.953 74
Ocon
1 Soft 2 01:26.334 01:26.334 01:26.334 31
2 Soft 3 01:26.026 01:26.026 01:26.026 28
3 Soft 3 01:25.349 01:25.349 01:25.349 19
4 Soft 3 01:25.026 01:25.026 01:25.026 9
5 Soft 3 01:24.671 01:24.671 01:24.671 5
6 Hard 10 01:34.716 01:28.838 01:28.684 48
Perez
1 Medium 2 01:25.278 01:25.278 01:25.278 14
2 Medium 5 01:34.088 01:24.984 01:24.831 7
3 Soft 6 01:44.565 01:44.548 01:24.372 78
4 Medium 1 87
5 Medium 13 01:32.464 01:28.701 01:28.223 43
Raikkonen
1 Medium 5 01:48.691 01:46.715 01:25.187 80
2 Soft 5 01:41.790 01:25.221 01:25.142 12
3 Medium 16 01:31.305 01:29.264 01:28.917 57
Ricciardo
1 Hard 6 01:38.623 01:26.286 01:25.059 30
2 Soft 5 01:34.168 01:25.302 01:25.173 16
3 Soft 4 01:30.771 01:30.771 01:24.974 65
4 Soft 7 01:34.151 01:29.105 01:28.785 55
Russell
1 Hard 5 01:43.643 01:41.683 01:25.680 71
2 Soft 3 01:25.358 01:25.358 01:25.358 20
3 Soft 3 01:25.533 01:25.533 01:25.533 21
4 Soft 3 01:29.417 01:29.417 01:29.417 59
5 Hard 14 01:31.692 01:28.834 01:28.390 47
Sainz
1 Soft 2 01:25.819 01:25.819 01:25.819 25
2 Soft 6 01:31.131 01:25.108 01:24.903 11
3 Medium 1 88
4 Medium 24 01:29.740 01:28.785 01:28.312 44
Schumacher
1 Hard 6 01:37.137 01:28.598 01:26.388 42
2 Soft 7 01:40.514 01:25.865 01:25.480 26
3 Hard 8 01:29.863 01:29.714 01:29.352 62
4 Soft 4 01:38.565 01:38.565 01:30.711 69
Stroll
1 Medium 5 01:39.532 01:35.857 01:25.631 68
2 Soft 6 01:45.461 01:44.016 01:25.019 76
3 Soft 3 01:29.078 01:29.078 01:29.078 53
4 Medium 16 01:32.172 01:29.033 01:28.020 51
Tsunoda
1 Hard 8 01:43.004 01:26.717 01:25.244 34
2 Soft 8 01:48.449 01:52.872 01:24.881 81
3 Soft 8 01:30.184 01:30.130 01:29.198 64
4 Hard 5 01:36.615 01:29.150 01:28.838 56
Verstappen
1 Medium 6 01:40.487 01:25.612 01:25.006 24
2 Soft 6 01:45.169 01:42.251 01:24.438 72
3 Medium 14 01:32.986 01:28.380 01:27.719 40
Vettel
1 Medium 4 01:38.486 01:26.631 01:25.875 33
2 Soft 3 01:25.229 01:25.229 01:25.229 13
3 Soft 3 01:25.328 01:25.328 01:25.328 18
4 Soft 1 89
5 Medium 18 01:31.227 01:29.080 01:28.497 54