| 2021 United States GP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Race summary | ||||||||
| Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
| Average | Median | Fastest | ||||||
| Alonso | ||||||||
| 1 | Medium | 7 | 01:46.634 | 01:45.567 | 01:44.109 | 58 | ||
| 2 | Hard | 21 | 01:44.035 | 01:43.368 | 01:42.779 | 42 | ||
| 3 | Hard | 11 | 01:41.666 | 01:41.816 | 01:40.865 | 13 | ||
| 4 | Medium | 10 | 01:40.426 | 01:40.458 | 01:40.066 | 3 | ||
| Bottas | ||||||||
| 1 | Medium | 15 | 01:44.405 | 01:44.069 | 01:42.186 | 45 | ||
| 2 | Hard | 19 | 01:41.717 | 01:41.161 | 01:40.625 | 16 | ||
| 3 | Hard | 22 | 01:40.860 | 01:40.578 | 01:40.147 | 6 | ||
| Gasly | ||||||||
| 1 | Medium | 10 | 01:44.983 | 01:44.236 | 01:43.167 | 49 | ||
| 2 | Hard | 4 | 01:43.498 | 01:43.498 | 01:42.015 | 36 | ||
| Giovinazzi | ||||||||
| 1 | Medium | 8 | 01:45.695 | 01:44.530 | 01:44.131 | 54 | ||
| 2 | Medium | 18 | 01:43.876 | 01:43.621 | 01:43.095 | 38 | ||
| 3 | Hard | 29 | 01:42.056 | 01:41.782 | 01:40.792 | 20 | ||
| Hamilton | ||||||||
| 1 | Medium | 13 | 01:41.667 | 01:41.704 | 01:41.071 | 14 | ||
| 2 | Hard | 24 | 01:41.166 | 01:40.801 | 01:40.081 | 9 | ||
| 3 | Hard | 19 | 01:39.288 | 01:39.199 | 01:38.484 | 1 | ||
| Latifi | ||||||||
| 1 | Medium | 5 | 01:48.541 | 01:46.574 | 01:45.266 | 59 | ||
| 2 | Hard | 20 | 01:44.007 | 01:44.032 | 01:43.365 | 40 | ||
| 3 | Hard | 30 | 01:43.330 | 01:42.825 | 01:41.818 | 32 | ||
| Leclerc | ||||||||
| 1 | Medium | 12 | 01:42.999 | 01:42.875 | 01:42.055 | 28 | ||
| 2 | Hard | 20 | 01:41.960 | 01:41.179 | 01:40.933 | 19 | ||
| 3 | Hard | 24 | 01:40.642 | 01:40.483 | 01:39.302 | 5 | ||
| Mazepin | ||||||||
| 1 | Hard | 24 | 01:46.011 | 01:45.956 | 01:43.701 | 56 | ||
| 2 | Medium | 13 | 01:45.207 | 01:43.862 | 01:43.595 | 53 | ||
| 3 | Medium | 17 | 01:44.577 | 01:43.483 | 01:42.885 | 46 | ||
| Norris | ||||||||
| 1 | Medium | 10 | 01:44.250 | 01:43.727 | 01:42.990 | 43 | ||
| 2 | Hard | 20 | 01:42.565 | 01:42.010 | 01:41.400 | 26 | ||
| 3 | Hard | 26 | 01:41.005 | 01:40.947 | 01:40.227 | 7 | ||
| Ocon | ||||||||
| 1 | Medium | 3 | 01:49.369 | 01:49.369 | 01:45.117 | 60 | ||
| 2 | Hard | 22 | 01:44.020 | 01:44.031 | 01:43.224 | 41 | ||
| 3 | Medium | 15 | 01:42.944 | 01:42.622 | 01:42.194 | 27 | ||
| Perez | ||||||||
| 1 | Medium | 12 | 01:42.105 | 01:42.049 | 01:41.372 | 21 | ||
| 2 | Medium | 18 | 01:41.917 | 01:41.221 | 01:40.286 | 18 | ||
| 3 | Hard | 26 | 01:40.641 | 01:40.625 | 01:39.565 | 4 | ||
| Raikkonen | ||||||||
| 1 | Medium | 12 | 01:44.994 | 01:44.313 | 01:42.973 | 50 | ||
| 2 | Medium | 19 | 01:43.455 | 01:42.823 | 01:41.957 | 33 | ||
| 3 | Hard | 24 | 01:43.158 | 01:41.798 | 01:41.339 | 31 | ||
| Ricciardo | ||||||||
| 1 | Medium | 11 | 01:43.482 | 01:43.173 | 01:42.696 | 34 | ||
| 2 | Hard | 19 | 01:42.502 | 01:42.065 | 01:41.569 | 25 | ||
| 3 | Hard | 26 | 01:41.117 | 01:41.118 | 01:40.345 | 8 | ||
| Russell | ||||||||
| 1 | Medium | 9 | 01:45.934 | 01:44.651 | 01:44.108 | 55 | ||
| 2 | Hard | 22 | 01:44.368 | 01:43.858 | 01:42.648 | 44 | ||
| 3 | Hard | 24 | 01:42.262 | 01:42.010 | 01:41.119 | 23 | ||
| Sainz | ||||||||
| 1 | Soft | 11 | 01:43.890 | 01:43.146 | 01:42.645 | 39 | ||
| 2 | Hard | 18 | 01:42.469 | 01:42.009 | 01:41.467 | 24 | ||
| 3 | Hard | 27 | 01:41.246 | 01:41.106 | 01:40.377 | 11 | ||
| Schumacher | ||||||||
| 1 | Medium | 11 | 01:46.509 | 01:45.465 | 01:45.127 | 57 | ||
| 2 | Hard | 23 | 01:44.813 | 01:44.286 | 01:43.505 | 47 | ||
| 3 | Medium | 20 | 01:43.070 | 01:42.543 | 01:41.394 | 30 | ||
| Stroll | ||||||||
| 1 | Medium | 18 | 01:45.164 | 01:44.273 | 01:43.513 | 52 | ||
| 2 | Medium | 16 | 01:43.676 | 01:43.012 | 01:42.164 | 37 | ||
| 3 | Hard | 21 | 01:42.159 | 01:41.889 | 01:41.188 | 22 | ||
| Tsunoda | ||||||||
| 1 | Soft | 9 | 01:44.914 | 01:44.279 | 01:43.746 | 48 | ||
| 2 | Hard | 23 | 01:43.498 | 01:43.049 | 01:42.046 | 35 | ||
| 3 | Hard | 23 | 01:41.892 | 01:41.713 | 01:41.151 | 17 | ||
| Verstappen | ||||||||
| 1 | Medium | 10 | 01:41.701 | 01:41.740 | 01:41.125 | 15 | ||
| 2 | Hard | 19 | 01:41.364 | 01:40.836 | 01:40.101 | 12 | ||
| 3 | Hard | 27 | 01:39.869 | 01:39.983 | 01:39.095 | 2 | ||
| Vettel | ||||||||
| 1 | Medium | 17 | 01:45.052 | 01:44.468 | 01:43.092 | 51 | ||
| 2 | Medium | 21 | 01:43.066 | 01:42.503 | 01:42.059 | 29 | ||
| 3 | Hard | 17 | 01:41.215 | 01:41.160 | 01:40.480 | 10 | ||
| Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
||||||||