2021 United States GP
Free practice 2 summary
Stint Tire Stint length Lap time Lap by lap Median
stint ranking
Average Median Fastest
Alonso
1 Soft 4 01:37.060 01:37.060 01:36.743 24
2 Soft 5 01:36.723 01:36.723 01:36.375 18
3 Medium 8 01:42.200 01:42.173 01:41.947 44
Bottas
1 Medium 4 01:35.825 01:35.825 01:35.763 6
2 Soft 6 01:35.477 01:35.477 01:35.359 4
3 Medium 1 69
4 Medium 12 01:46.261 01:42.473 01:40.523 48
Gasly
1 Medium 7 01:55.067 01:49.621 01:36.835 62
2 Medium 3 01:36.937 01:36.937 01:36.937 21
3 Soft 6 01:52.627 01:36.361 01:36.242 11
4 Soft 8 01:43.119 01:43.098 01:41.805 53
Giovinazzi
1 Medium 6 01:37.806 01:37.756 01:37.308 31
2 Medium 3 01:37.532 01:37.532 01:37.532 29
3 Soft 3 01:36.138 01:36.138 01:36.138 9
4 Soft 3 01:36.502 01:36.502 01:36.502 13
5 Medium 10 01:42.655 01:42.562 01:42.032 49
Hamilton
1 Medium 4 01:48.692 01:48.692 01:35.918 61
2 Soft 6 01:51.183 01:35.309 01:34.842 3
3 Medium 1 70
4 Medium 6 01:43.282 01:41.202 01:40.700 37
5 Medium 4 01:43.650 01:43.650 01:41.599 56
Latifi
1 Medium 4 01:38.450 01:38.450 01:38.424 33
2 Soft 4 01:59.659 01:59.659 01:37.253 65
3 Soft 3 01:43.474 01:43.474 01:43.474 55
4 Medium 14 01:43.959 01:44.026 01:43.404 58
Leclerc
1 Medium 5 01:49.737 01:36.463 01:36.401 12
2 Soft 6 01:49.933 01:35.999 01:35.572 8
3 Medium 11 01:42.844 01:42.269 01:41.766 45
Mazepin
1 Hard 6 01:39.950 01:39.960 01:39.473 34
2 Soft 6 02:03.605 02:07.682 01:38.026 67
3 Hard 10 01:45.240 01:45.171 01:44.329 59
Norris
1 Medium 4 01:36.295 01:36.295 01:36.295 10
2 Soft 3 01:35.203 01:35.203 01:35.203 2
3 Medium 1 71
4 Medium 9 01:42.614 01:42.150 01:41.976 43
5 Soft 2 01:49.911 72
Ocon
1 Hard 5 01:37.790 01:37.790 01:37.440 32
2 Soft 6 01:51.146 01:36.561 01:36.157 16
3 Hard 11 01:42.986 01:42.756 01:41.953 52
Perez
1 Medium 7 01:56.979 02:02.487 01:35.716 66
2 Soft 3 01:34.946 01:34.946 01:34.946 1
3 Medium 1 73
4 Medium 12 01:42.077 01:41.699 01:40.914 39
Raikkonen
1 Medium 4 01:37.479 01:37.479 01:37.453 27
2 Medium 3 01:37.048 01:37.048 01:37.048 23
3 Soft 3 01:36.558 01:36.558 01:36.558 15
4 Soft 3 01:36.563 01:36.563 01:36.563 17
5 Medium 11 01:43.188 01:42.697 01:42.309 51
Ricciardo
1 Soft 4 01:36.514 01:36.514 01:36.503 14
2 Soft 4 01:58.090 01:58.090 01:35.457 64
3 Soft 1 74
4 Soft 8 01:42.742 01:42.128 01:41.852 42
5 Soft 3 01:40.555 01:40.555 01:40.555 36
Russell
1 Soft 3 01:37.490 01:37.490 01:37.490 28
2 Soft 1 75
3 Soft 1 02:18.657 76
4 Medium 15 01:44.007 01:43.894 01:42.940 57
Sainz
1 Medium 6 01:38.618 01:36.805 01:36.325 19
2 Medium 1 77
3 Soft 3 01:35.918 01:35.918 01:35.918 7
4 Soft 1 78
5 Soft 12 01:43.516 01:42.662 01:41.885 50
Schumacher
1 Medium 7 01:55.938 01:40.328 01:38.267 35
2 Soft 5 01:37.040 01:37.040 01:37.040 22
3 Medium 11 01:45.797 01:45.624 01:44.726 60
Stroll
1 Medium 4 01:37.250 01:37.250 01:37.053 25
2 Soft 3 01:35.561 01:35.561 01:35.561 5
3 Medium 12 01:42.488 01:42.366 01:41.644 46
4 Soft 5 01:42.207 01:41.661 01:41.519 38
Tsunoda
1 Medium 7 01:37.486 01:37.477 01:37.390 26
2 Soft 6 01:36.836 01:36.836 01:36.690 20
3 Medium 10 01:43.647 01:43.229 01:42.881 54
Verstappen
1 Medium 7 01:57.114 01:57.962 01:35.823 63
2 Soft 3 02:18.322 02:18.322 01:45.207 68
3 Medium 1 79
4 Medium 11 01:43.424 01:41.710 01:41.285 40
Vettel
1 Medium 4 01:37.547 01:37.547 01:36.717 30
2 Medium 13 01:42.413 01:42.417 01:41.572 47
3 Hard 12 01:43.101 01:41.958 01:41.426 41