2021 Saudi Arabian GP |
||||||||
---|---|---|---|---|---|---|---|---|
Race summary | ||||||||
Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
Average | Median | Fastest | ||||||
Alonso | ||||||||
1 | Medium | 10 | 01:37.034 | 01:36.275 | 01:35.463 | 7 | ||
2 | Hard | 3 | 02:43.852 | 02:43.852 | 02:43.852 | 42 | ||
3 | Hard | 2 | — | — | 03:25.226 | 49 | ||
4 | Hard | 29 | 01:42.995 | 01:35.325 | 01:33.651 | 27 | ||
5 | Soft | 5 | 01:33.639 | 01:33.471 | 01:31.632 | 1 | ||
Bottas | ||||||||
1 | Medium | 10 | 01:34.019 | 01:33.676 | 01:33.464 | 3 | ||
2 | Hard | 3 | 02:47.772 | 02:47.772 | 02:47.772 | 46 | ||
3 | Hard | 2 | — | — | 03:38.147 | 50 | ||
4 | Medium | 35 | 01:39.834 | 01:33.505 | 01:31.407 | 15 | ||
Gasly | ||||||||
1 | Medium | 13 | 01:50.257 | 01:36.182 | 01:35.256 | 33 | ||
2 | Hard | 2 | — | — | 03:27.223 | 51 | ||
3 | Hard | 35 | 01:40.133 | 01:34.109 | 01:32.296 | 18 | ||
Giovinazzi | ||||||||
1 | Medium | 13 | 01:50.498 | 01:36.003 | 01:35.444 | 35 | ||
2 | Hard | 2 | — | — | 03:25.815 | 52 | ||
3 | Hard | 35 | 01:40.510 | 01:34.261 | 01:32.865 | 24 | ||
Hamilton | ||||||||
1 | Medium | 10 | 01:33.729 | 01:33.720 | 01:33.150 | 2 | ||
2 | Hard | 3 | 02:48.065 | 02:48.065 | 02:48.065 | 47 | ||
3 | Hard | 2 | — | — | 03:34.901 | 53 | ||
4 | Hard | 35 | 01:39.350 | 01:32.600 | 01:30.733 | 13 | ||
Latifi | ||||||||
1 | Medium | 10 | 01:39.282 | 01:37.640 | 01:36.115 | 12 | ||
2 | Hard | 3 | 02:44.948 | 02:44.948 | 02:38.467 | 44 | ||
3 | Medium | 2 | — | — | 03:16.490 | 54 | ||
4 | Hard | 35 | 01:40.589 | 01:34.425 | 01:32.750 | 25 | ||
Leclerc | ||||||||
1 | Medium | 10 | 01:34.759 | 01:34.186 | 01:33.963 | 4 | ||
2 | Hard | 3 | 02:48.391 | 02:48.391 | 02:48.391 | 48 | ||
3 | Hard | 2 | — | — | 03:33.042 | 55 | ||
4 | Hard | 35 | 01:40.140 | 01:33.320 | 01:31.601 | 19 | ||
Mazepin | ||||||||
1 | Medium | 13 | 01:51.454 | 01:39.377 | 01:37.042 | 39 | ||
2 | Hard | 1 | — | — | 19:57.223 | 56 | ||
Norris | ||||||||
1 | Soft | 10 | 01:36.038 | 01:35.546 | 01:35.313 | 6 | ||
2 | Hard | 3 | 02:44.072 | 02:44.072 | 02:44.072 | 43 | ||
3 | Hard | 2 | — | — | 03:34.914 | 57 | ||
4 | Hard | 35 | 01:39.839 | 01:33.411 | 01:31.914 | 16 | ||
Ocon | ||||||||
1 | Medium | 13 | 01:49.775 | 01:35.620 | 01:35.242 | 31 | ||
2 | Hard | 2 | — | — | 03:26.891 | 58 | ||
3 | Hard | 35 | 01:40.366 | 01:33.614 | 01:31.796 | 22 | ||
Perez | ||||||||
1 | Medium | 10 | 01:35.058 | 01:34.460 | 01:34.138 | 5 | ||
2 | Hard | 3 | 02:46.473 | 02:46.473 | 02:46.473 | 45 | ||
3 | Medium | 1 | — | — | 19:57.658 | 59 | ||
Raikkonen | ||||||||
1 | Medium | 13 | 01:50.883 | 01:36.133 | 01:35.288 | 37 | ||
2 | Hard | 2 | — | — | 03:28.632 | 60 | ||
3 | Hard | 11 | 01:43.507 | 01:35.674 | 01:34.280 | 28 | ||
4 | Medium | 23 | 01:40.152 | 01:34.246 | 01:32.778 | 20 | ||
Ricciardo | ||||||||
1 | Hard | 13 | 01:49.957 | 01:35.715 | 01:34.914 | 32 | ||
2 | Medium | 2 | — | — | 03:30.743 | 61 | ||
3 | Medium | 35 | 01:40.286 | 01:33.975 | 01:32.716 | 21 | ||
Russell | ||||||||
1 | Medium | 9 | 01:38.361 | 01:37.095 | 01:36.130 | 9 | ||
2 | Hard | 4 | 02:35.260 | 02:35.260 | 02:20.006 | 41 | ||
3 | Hard | 1 | — | — | 19:54.821 | 62 | ||
Sainz | ||||||||
1 | Hard | 13 | 01:50.418 | 01:36.273 | 01:34.931 | 34 | ||
2 | Medium | 2 | — | — | 03:28.703 | 63 | ||
3 | Medium | 35 | 01:40.110 | 01:33.177 | 01:31.851 | 17 | ||
Schumacher | ||||||||
1 | Medium | 8 | 01:38.543 | 01:37.087 | 01:36.042 | 10 | ||
Stroll | ||||||||
1 | Medium | 9 | 01:38.080 | 01:36.229 | 01:35.818 | 8 | ||
2 | Hard | 4 | 02:33.354 | 02:33.354 | 02:22.382 | 40 | ||
3 | Hard | 2 | — | — | 03:19.187 | 64 | ||
4 | Medium | 35 | 01:40.483 | 01:34.703 | 01:32.803 | 23 | ||
Tsunoda | ||||||||
1 | Medium | 13 | 01:50.608 | 01:36.799 | 01:35.404 | 36 | ||
2 | Hard | 2 | — | — | 03:36.141 | 65 | ||
3 | Medium | 8 | 01:40.701 | 01:34.892 | 01:33.927 | 26 | ||
4 | Hard | 26 | 01:39.019 | 01:33.020 | 01:32.506 | 11 | ||
Verstappen | ||||||||
1 | Medium | 13 | 01:49.251 | 01:34.030 | 01:33.572 | 30 | ||
2 | Hard | 2 | — | — | 03:37.105 | 66 | ||
3 | Medium | 35 | 01:39.438 | 01:32.797 | 01:31.487 | 14 | ||
Vettel | ||||||||
1 | Hard | 13 | 01:50.962 | 01:36.985 | 01:35.664 | 38 | ||
2 | Medium | 2 | — | — | 03:20.719 | 67 | ||
3 | Medium | 29 | 01:43.509 | 01:35.286 | 01:34.029 | 29 | ||
Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |