2021 Azerbajian GP
Free practice 2 summary
Stint Tire Stint length Lap time Lap by lap Median
stint ranking
Average Median Fastest
Alonso
1 Soft 5 01:57.651 01:56.257 01:43.657 45.0
2 Soft 7 02:00.040 01:56.184 01:42.693 44.0
3 Soft 11 01:48.432 01:47.959 01:47.161 23.0
Bottas
1 Medium 5 01:59.418 02:00.082 01:45.780 53.0
2 Soft 7 01:58.486 01:56.957 01:44.184 46.0
3 Soft 6 01:51.143 01:48.391 01:47.515 29.0
4 Medium 4 01:47.915 01:47.915 01:47.757 21.0
Gasly
1 Medium 6 01:53.671 01:49.549 01:43.216 33.5
2 Soft 6 01:52.655 01:43.286 01:42.533 4.0
3 Soft 1 66.0
4 Soft 7 01:48.666 01:48.325 01:47.437 28.0
5 Medium 5 01:47.793 01:48.171 01:46.983 26.0
Giovinazzi
1 Medium 5 01:58.967 01:54.259 01:43.969 40.0
2 Soft 9 02:01.849 02:10.433 01:42.940 63.0
3 Soft 10 01:48.888 01:49.047 01:48.006 32.0
Hamilton
1 Medium 5 01:56.763 01:57.312 01:44.473 49.0
2 Soft 8 01:58.968 01:54.329 01:43.155 41.0
3 Medium 10 01:48.297 01:47.051 01:46.875 14.0
Latifi
1 Medium 3 02:08.697 02:15.270 01:46.983 65.0
Leclerc
1 Medium 5 02:04.594 02:04.934 01:43.210 62.0
2 Soft 4 01:42.436 01:42.436 01:42.436 2.0
3 Medium 1 67.0
4 Medium 4 01:47.294 01:47.294 01:46.651 15.0
5 Medium 7 01:49.909 01:49.838 01:48.628 35.0
Mazepin
1 Medium 4 01:59.924 01:59.924 01:48.286 52.0
2 Soft 7 02:04.011 02:11.591 01:45.562 64.0
3 Hard 11 01:49.790 01:49.941 01:48.875 36.0
Norris
1 Medium 5 01:59.814 02:02.588 01:44.588 57.0
2 Soft 4 01:57.234 01:57.234 01:43.017 48.0
3 Soft 10 01:47.979 01:47.811 01:47.076 19.0
4 Medium 4 01:47.784 01:47.784 01:47.598 18.0
Ocon
1 Medium 4 01:55.358 01:45.976 01:45.111 9.0
2 Soft 7 01:49.340 01:44.154 01:43.019 6.0
3 Medium 11 01:48.849 01:48.621 01:48.203 31.0
Perez
1 Medium 5 01:54.842 01:54.718 01:43.990 42.0
2 Soft 5 01:42.370 01:42.370 01:42.115 1.0
3 Soft 1 68.0
4 Soft 10 01:46.942 01:46.937 01:46.579 13.0
Raikkonen
1 Medium 5 02:02.581 02:02.391 01:44.180 56.0
2 Soft 4 01:43.628 01:43.628 01:43.628 5.0
3 Soft 3 01:43.220 01:43.220 01:43.220 3.0
4 Medium 10 01:49.140 01:48.537 01:47.788 30.0
Ricciardo
1 Medium 5 02:01.798 02:02.655 01:43.894 59.0
2 Soft 7 01:58.326 01:57.349 01:43.298 50.0
3 Medium 7 01:47.828 01:47.839 01:47.519 20.0
4 Soft 3 01:47.365 01:47.365 01:47.365 16.0
Russell
1 Medium 4 01:55.858 01:46.036 01:45.025 10.0
2 Soft 6 01:59.679 01:44.642 01:44.556 7.0
3 Soft 2 01:56.644 69.0
4 Medium 11 01:50.004 01:49.549 01:48.608 33.5
Sainz
1 Medium 5 01:59.831 01:53.536 01:43.161 38.0
2 Soft 6 01:57.366 01:57.366 01:42.243 51.0
3 Soft 1 70.0
4 Soft 1 71.0
5 Soft 7 01:48.040 01:47.384 01:47.029 17.0
6 Medium 3 01:45.823 01:45.823 01:45.823 8.0
Schumacher
1 Hard 3 01:48.312 01:48.312 01:48.062 27.0
2 Soft 3 01:46.095 01:46.095 01:46.095 11.0
3 Soft 5 01:50.457 01:50.321 01:49.842 37.0
Stroll
1 Hard 5 01:57.333 01:55.948 01:45.280 43.0
2 Soft 5 02:04.549 02:04.549 01:43.812 61.0
3 Soft 10 01:48.175 01:48.050 01:47.750 25.0
Tsunoda
1 Medium 5 01:56.855 01:53.628 01:43.700 39.0
2 Soft 10 02:00.819 01:56.963 01:43.130 47.0
3 Soft 7 01:51.282 01:47.944 01:47.653 22.0
4 Medium 2 02:06.686 72.0
Verstappen
1 Medium 5 01:58.357 02:01.894 01:43.368 55.0
2 Soft 7 02:00.125 02:01.737 01:42.216 54.0
3 Soft 10 01:49.350 01:46.909 01:46.450 12.0
Vettel
1 Hard 5 02:04.203 02:03.939 01:45.987 60.0
2 Soft 7 02:02.867 02:02.598 01:43.881 58.0
3 Hard 7 01:48.079 01:48.038 01:47.645 24.0
4 Soft 2 02:00.345 73.0