2021 Azerbaijan GP
Race summary
Stint Tire Stint length Lap time Lap by lap Mean
stint ranking
Notes
Average Median Fastest
Alonso
1 Soft 7 01:50.328 01:48.845 01:48.447 17
2 Hard 27 01:53.918 01:48.141 01:47.201 30
3 Soft 13 01:47.400 01:46.648 01:45.624 1
4 Soft 1 03:01.400 60
5 Soft 3 02:05.362 02:05.362 01:45.714 50
Bottas
1 Soft 11 01:49.872 01:48.647 01:48.134 14
2 Hard 36 01:55.783 01:46.963 01:45.664 41
3 Soft 1 03:06.921 61
4 Soft 3 01:59.738 01:59.738 01:46.762 46
Gasly
1 Soft 11 01:48.658 01:47.809 01:47.098 10
2 Hard 36 01:55.653 01:46.828 01:45.220 38
3 Hard 1 03:06.822 62
4 Soft 3 02:09.080 02:09.080 01:45.588 55
Giovinazzi
1 Soft 2 02:02.391 02:02.391 01:55.996 47
2 Hard 32 01:52.871 01:48.202 01:47.316 27
3 Hard 13 01:47.526 01:46.359 01:45.575 2
4 Hard 1 03:02.730 63
5 Soft 3 02:03.606 02:03.606 01:46.651 48
Hamilton
1 Soft 11 01:48.130 01:47.451 01:47.055 6
2 Hard 36 01:55.500 01:46.072 01:44.769 37
3 Hard 1 03:07.588 64
4 Soft 3 02:20.001 02:20.001 01:51.085 59
Latifi
1 Medium 9 01:51.907 01:49.709 01:49.253 20
2 Hard 39 01:55.741 01:48.019 01:46.608 40
3 Soft 3 01:52.121 01:52.121 01:47.331 21
Leclerc
1 Soft 9 01:48.841 01:48.666 01:47.259 12
2 Hard 38 01:55.299 01:47.033 01:45.381 34
3 Hard 1 03:05.391 65
4 Soft 3 02:08.806 02:08.806 01:46.691 54
Mazepin
1 Soft 9 01:52.769 01:50.827 01:49.871 24
2 Hard 25 01:59.494 01:49.154 01:48.358 45
3 Soft 10 01:48.677 01:48.212 01:47.746 11
4 Soft 2 02:18.565 66
5 Soft 1 03:03.753 67
6 Soft 1 32:37.443 68
7 Soft 3 01:52.545 01:52.545 01:48.122 22
Norris
1 Soft 7 01:51.111 01:49.455 01:47.490 19
2 Hard 40 01:54.681 01:46.810 01:45.325 31
3 Hard 1 03:04.653 69
4 Soft 3 02:07.277 02:07.277 01:46.663 51
Ocon
1 Soft 3 01:55.449 01:55.449 01:50.849 36
Perez
1 Soft 13 01:48.147 01:47.455 01:46.799 7
2 Hard 34 01:56.020 01:45.863 01:44.687 42
3 Soft 1 03:06.897 70
4 Soft 3 02:11.658 02:11.658 01:44.703 58
Raikkonen
1 Medium 13 01:50.588 01:49.274 01:48.499 18
2 Hard 34 01:55.674 01:47.504 01:45.601 39
3 Hard 1 03:02.673 71
4 Soft 3 02:04.485 02:04.485 01:46.426 49
Ricciardo
1 Soft 11 01:50.141 01:48.674 01:48.210 16
2 Hard 36 01:55.436 01:47.000 01:45.713 35
3 Hard 1 03:00.019 72
4 Soft 3 02:08.039 02:08.039 01:46.618 52
Russell
1 Hard 34 01:52.912 01:48.821 01:47.048 28
2 Hard 13 01:47.988 01:46.780 01:45.959 3
3 Soft 1 03:11.691 73
Sainz
1 Soft 10 01:49.115 01:48.084 01:47.295 13
2 Hard 37 01:55.001 01:47.279 01:45.700 32
3 Hard 1 03:03.319 74
4 Soft 3 02:08.215 02:08.215 01:46.174 53
Schumacher
1 Soft 8 01:52.682 01:50.490 01:49.707 23
2 Hard 26 01:53.705 01:48.398 01:47.834 29
3 Soft 10 01:48.366 01:48.361 01:47.624 8
4 Soft 3 01:52.848 01:52.848 01:52.848 25
5 Soft 1 02:41.096 75
6 Soft 3 01:52.855 01:52.855 01:47.769 26
Stroll
1 Hard 29 01:48.112 01:46.953 01:46.207 4
Tsunoda
1 Soft 9 01:49.908 01:48.802 01:48.141 15
2 Hard 38 01:55.049 01:46.784 01:44.938 33
3 Hard 1 03:05.184 76
4 Soft 3 02:09.360 02:09.360 01:45.401 56
Verstappen
1 Soft 12 01:48.129 01:47.326 01:47.107 5
2 Hard 33 01:56.025 01:45.690 01:44.480 43
Vettel
1 Soft 18 01:48.534 01:48.188 01:46.582 9
2 Hard 29 01:57.498 01:46.520 01:44.890 44
3 Hard 1 03:07.726 77
4 Soft 3 02:10.833 02:10.833 01:45.138 57
Fastest lap | Fastest stint | Fastest stint on soft tires | Fastest stint on medium tires | Fastest stint on hard tires
Finished the race | Crashed | Electrical failure | Mechanical problem |