2021 French GP | ||||||||
---|---|---|---|---|---|---|---|---|
Race summary | ||||||||
Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
Average | Median | Fastest | ||||||
Alonso | ||||||||
1 | Medium | 18 | 01:41.920 | 01:41.151 | 01:40.543 | 38 | ||
2 | Hard | 35 | 01:39.036 | 01:39.022 | 01:37.645 | 9 | ||
Bottas | ||||||||
1 | Medium | 17 | 01:39.949 | 01:39.439 | 01:38.604 | 20 | ||
2 | Hard | 36 | 01:38.338 | 01:38.290 | 01:36.960 | 6 | ||
Gasly | ||||||||
1 | Medium | 17 | 01:41.523 | 01:41.037 | 01:40.032 | 32 | ||
2 | Hard | 36 | 01:39.274 | 01:39.188 | 01:38.102 | 11 | ||
Giovinazzi | ||||||||
1 | Hard | 28 | 01:41.872 | 01:41.388 | 01:40.700 | 36 | ||
2 | Medium | 24 | 01:39.494 | 01:39.250 | 01:38.701 | 15 | ||
Hamilton | ||||||||
1 | Medium | 19 | 01:39.536 | 01:39.235 | 01:38.763 | 16 | ||
2 | Hard | 34 | 01:38.074 | 01:37.979 | 01:37.410 | 5 | ||
Latifi | ||||||||
1 | Medium | 18 | 01:42.562 | 01:41.601 | 01:40.615 | 40 | ||
2 | Hard | 34 | 01:40.061 | 01:40.101 | 01:38.312 | 23 | ||
Leclerc | ||||||||
1 | Medium | 14 | 01:41.651 | 01:41.078 | 01:40.016 | 34 | ||
2 | Hard | 24 | 01:40.340 | 01:40.104 | 01:39.038 | 25 | ||
3 | Medium | 14 | 01:39.318 | 01:39.141 | 01:37.680 | 13 | ||
Mazepin | ||||||||
1 | Hard | 31 | 01:42.670 | 01:41.905 | 01:41.267 | 41 | ||
2 | Medium | 21 | 01:40.274 | 01:40.072 | 01:39.316 | 24 | ||
Norris | ||||||||
1 | Medium | 24 | 01:41.216 | 01:40.548 | 01:39.868 | 28 | ||
2 | Hard | 29 | 01:38.507 | 01:38.475 | 01:37.424 | 7 | ||
Ocon | ||||||||
1 | Hard | 28 | 01:41.835 | 01:41.259 | 01:40.536 | 35 | ||
2 | Medium | 24 | 01:39.344 | 01:39.088 | 01:38.644 | 14 | ||
Perez | ||||||||
1 | Medium | 24 | 01:39.964 | 01:39.364 | 01:39.072 | 22 | ||
2 | Hard | 29 | 01:37.694 | 01:37.491 | 01:36.693 | 2 | ||
Raikkonen | ||||||||
1 | Hard | 33 | 01:41.879 | 01:41.296 | 01:40.594 | 37 | ||
2 | Medium | 19 | 01:39.133 | 01:38.919 | 01:37.992 | 10 | ||
Ricciardo | ||||||||
1 | Medium | 16 | 01:41.626 | 01:40.849 | 01:40.424 | 33 | ||
2 | Hard | 37 | 01:39.309 | 01:39.209 | 01:38.323 | 12 | ||
Russell | ||||||||
1 | Medium | 17 | 01:42.547 | 01:41.496 | 01:40.490 | 39 | ||
2 | Hard | 35 | 01:39.737 | 01:39.781 | 01:38.313 | 17 | ||
Sainz | ||||||||
1 | Medium | 17 | 01:41.442 | 01:41.054 | 01:39.835 | 31 | ||
2 | Hard | 36 | 01:39.947 | 01:39.786 | 01:38.930 | 19 | ||
Schumacher | ||||||||
1 | Medium | 15 | 01:43.652 | 01:42.413 | 01:41.098 | 42 | ||
2 | Hard | 37 | 01:40.562 | 01:40.238 | 01:38.846 | 26 | ||
Stroll | ||||||||
1 | Hard | 34 | 01:41.245 | 01:40.667 | 01:39.698 | 29 | ||
2 | Medium | 19 | 01:38.535 | 01:38.569 | 01:37.828 | 8 | ||
Tsunoda | ||||||||
1 | Medium | 15 | 01:41.404 | 01:41.157 | 01:40.576 | 30 | ||
2 | Hard | 37 | 01:39.950 | 01:39.783 | 01:38.980 | 21 | ||
Verstappen | ||||||||
1 | Medium | 18 | 01:39.749 | 01:39.246 | 01:38.726 | 18 | ||
2 | Hard | 14 | 01:37.785 | 01:37.804 | 01:37.052 | 3 | ||
3 | Medium | 21 | 01:37.065 | 01:37.057 | 01:36.404 | 1 | ||
Vettel | ||||||||
1 | Hard | 37 | 01:40.943 | 01:40.511 | 01:39.398 | 27 | ||
2 | Medium | 16 | 01:37.964 | 01:37.880 | 01:37.138 | 4 | ||
Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |