2021 French GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Alonso
1 Soft 01:32.157 23.108 27.798 41.252 126 278 322 297
2 Medium 01:31.565 22.701 27.864 41.000 123 277 325 297
2 Medium 01:31.549 22.693 27.898 40.957 119 279 328 298
3 Medium 01:31.559 22.733 27.868 40.957 124 279 325 299
3 Soft 01:31.339 22.578 27.772 40.990 126 278 326 299
Bottas
1 Soft 01:31.668 22.752 27.756 41.161 125 281 319 300
2 Medium 01:31.305 22.690 27.823 40.792 122 281 321 301
2 Medium 01:30.734 22.608 27.584 40.542 122 281 326 300
3 Soft 01:31.125 22.891 27.602 40.631 127 282 324 302
3 Soft 01:30.375 22.407 27.526 40.441 124 282 326 301
Gasly
1 Soft 01:31.898 22.842 27.881 41.174 118 282 322 303
1 Soft 01:31.920 22.917 27.894 41.108 117 283 323 302
2 Medium 01:31.352 22.782 27.720 40.849 113 281 323 301
2 Medium 01:31.403 22.625 27.788 40.989 116 282 327 302
2 Medium 01:31.415 22.528 28.039 40.848 113 282 326 303
3 Soft 01:31.410 22.628 27.888 40.892 115 282 323 302
3 Soft 01:30.868 22.486 27.789 40.591 118 281 324 302
Giovinazzi
1 Soft 01:32.721 23.223 28.049 41.448 117 279 323 298
2 Medium 01:32.181 23.145 27.947 41.088 119 278 325 297
2 Soft 01:31.812 22.845 27.868 41.098 119 280 327 299
Hamilton
1 Soft 01:31.691 22.905 27.913 40.872 120 281 317 298
1 Soft 01:31.236 22.726 27.756 40.753 122 281 319 299
2 Medium 01:31.500 22.717 27.782 41.000 121 283 323 300
2 Medium 01:30.959 22.691 27.668 40.598 122 281 325 300
2 Medium 01:30.788 22.555 27.591 40.641 118 281 326 301
3 Soft 01:30.710 22.454 27.653 40.602 121 282 325 302
3 Soft 01:30.247 22.374 27.516 40.358 122 282 323 301
Latifi
1 Soft 01:33.062 23.492 27.993 41.575 119 282 322 301
Leclerc
1 Soft 01:33.187 23.352 28.059 41.775 119 279 318 295
1 Soft 01:32.209 23.301 27.934 40.973 122 279 318 295
2 Medium 01:31.653 22.931 27.898 40.822 124 280 321 294
2 Medium 01:31.566 22.740 28.065 40.762 118 279 322 292
3 Soft 01:31.576 22.696 28.111 40.769 121 279 323 291
3 Soft 01:30.986 22.516 27.888 40.582 121 279 324 296
Mazepin
1 Soft 01:33.553 23.621 28.181 41.750 117 280 323 296
Norris
1 Soft 01:31.913 23.115 27.869 40.927 119 280 317 302
1 Soft 01:31.733 23.035 27.815 40.881 116 282 320 302
2 Medium 01:31.519 22.915 27.727 40.875 116 281 321 303
2 Medium 01:31.542 22.917 27.836 40.786 106 281 323 302
3 Soft 01:31.345 22.772 27.796 40.776 116 282 323 303
3 Soft 01:31.252 22.615 27.743 40.894 116 281 324 303
Ocon
1 Soft 01:32.138 23.016 27.828 41.293 120 278 322 298
2 Medium 01:31.762 22.835 27.700 41.224 123 278 327 298
2 Medium 01:31.736 22.900 27.750 41.085 119 279 326 299
Perez
1 Soft 01:31.559 23.098 27.904 40.556 121 283 322 302
2 Medium 01:30.970 22.655 27.645 40.668 122 284 325 301
2 Soft 01:33.676 22.637 27.615 43.424 122 285 327 245
3 Soft 01:30.864 22.486 27.855 40.522 122 283 326 302
3 Soft 01:30.444 22.420 27.596 40.427 121 284 327 303
Raikkonen
1 Soft 01:33.354 23.398 28.203 41.752 117 278 321 296
Ricciardo
1 Soft 01:32.180 23.121 27.996 41.062 120 281 317 307
2 Medium 01:31.789 22.996 27.891 40.901 119 282 322 304
2 Medium 01:31.615 22.940 27.801 40.874 116 282 325 304
3 Medium 01:31.632 22.875 27.835 40.923 108 282 321 304
3 Soft 01:31.381 22.798 27.805 40.778 120 280 322 303
Russell
1 Soft 01:33.059 23.305 27.825 41.930 124 283 321 308
2 Soft 01:32.349 23.138 27.855 41.355 124 282 326 303
2 Medium 01:32.065 23.019 27.891 41.153 116 283 326 303
Sainz
1 Soft 01:32.289 22.915 28.056 41.315 126 280 320 301
1 Soft 01:32.078 23.177 27.894 41.006 123 280 321 296
2 Medium 01:31.145 22.586 27.877 40.681 123 281 323 297
2 Medium 01:31.513 22.823 27.875 40.815 118 280 325 296
3 Soft 01:31.141 22.558 27.927 40.657 124 281 323 297
3 Soft 01:30.839 22.427 27.815 40.598 126 280 325 298
Schumacher
1 Soft 01:32.941 23.338 27.871 41.733 121 280 326 300
Stroll
1 Soft 01:32.121 23.197 27.825 41.098 119 282 320 298
Verstappen
1 Soft 01:31.000 22.785 27.621 40.594 125 283 322 301
2 Medium 01:31.079 22.867 27.674 40.539 120 283 325 302
2 Medium 01:34.217 22.691 27.414 44.111 119 285 328 201
3 Soft 01:30.325 22.467 27.586 40.269 125 284 325 302
3 Soft 01:29.990 22.404 27.388 40.197 126 284 328 303
Vettel
1 Soft 01:32.131 23.105 27.710 41.315 123 281 319 302
2 Medium 01:31.766 22.967 27.765 41.035 119 280 323 303
2 Medium 01:32.742 22.974 27.982 41.785 119 281 323 234
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session