2021 Styrian GP
Free practice 2 summary
Stint Tire Stint length Lap time Lap by lap Median
stint ranking
Average Median Fastest
Alonso
1 Medium 8 01:21.185 01:23.246 01:06.651 56
2 Soft 7 01:22.246 01:19.424 01:05.826 51
3 Medium 18 01:10.666 01:10.250 01:09.663 31
4 Soft 5 01:31.046 01:37.240 01:09.206 68
Bottas
1 Soft 3 01:15.855 01:15.855 01:06.250 47
2 Soft 3 01:06.290 01:06.290 01:06.290 6
3 Soft 11 01:10.248 01:10.207 01:10.088 29
4 Hard 11 01:09.819 01:09.772 01:09.138 20
5 Soft 3 02:15.273 02:15.273 01:27.233 77
Giovinazzi
1 Medium 8 01:22.778 01:07.448 01:06.861 9
2 Medium 1 01:52.721 78
3 Soft 9 01:33.476 01:38.742 01:06.144 69
4 Soft 18 01:12.721 01:10.691 01:10.403 39
Hamilton
1 Hard 7 01:17.246 01:15.859 01:06.358 48
2 Soft 3 01:05.796 01:05.796 01:05.796 3
3 Soft 5 01:25.007 01:25.493 01:05.335 63
4 Soft 13 01:10.602 01:09.658 01:09.312 19
5 Hard 3 01:10.042 01:10.042 01:10.042 26
6 Soft 3 01:56.766 01:56.766 01:51.729 76
Latifi
1 Medium 4 01:16.444 01:07.851 01:07.668 12
2 Soft 1 79
3 Soft 2 01:56.565 80
4 Medium 21 01:10.884 01:10.779 01:10.243 41
5 Medium 2 01:43.608 01:43.608 01:30.759 73
Leclerc
1 Hard 6 01:19.490 01:07.069 01:06.857 7
2 Hard 1 01:59.551 81
3 Soft 8 01:25.015 01:19.828 01:06.269 52
4 Hard 1 82
5 Hard 18 01:10.151 01:10.106 01:09.655 27
6 Soft 4 01:24.594 01:24.594 01:09.759 60
Mazepin
1 Medium 6 01:21.710 01:09.456 01:08.737 17
2 Soft 6 01:26.415 01:24.018 01:07.315 58
3 Medium 14 01:12.075 01:11.741 01:11.365 46
4 Medium 3 01:40.707 01:40.707 01:40.707 71
Norris
1 Hard 6 01:20.879 01:07.467 01:06.727 10
2 Soft 5 01:19.340 01:06.207 01:05.993 5
3 Soft 20 01:10.357 01:10.355 01:09.657 33
4 Hard 7 01:17.964 01:10.463 01:10.196 36
Ocon
1 Medium 6 01:22.244 01:07.266 01:06.986 8
2 Soft 6 01:24.139 01:24.458 01:05.789 59
3 Medium 18 01:10.437 01:10.230 01:09.894 30
4 Soft 4 01:43.561 01:43.561 01:25.201 72
Perez
1 Hard 9 01:20.656 01:18.990 01:06.631 50
2 Soft 6 01:20.841 01:20.104 01:06.088 53
3 Soft 1 83
4 Soft 12 01:09.932 01:09.893 01:09.575 22
5 Hard 7 01:15.948 01:09.930 01:09.655 24
Raikkonen
1 Medium 10 01:19.679 01:09.362 01:07.111 16
2 Soft 10 01:27.418 01:34.366 01:06.296 67
3 Medium 15 01:10.626 01:10.627 01:10.181 38
4 Soft 5 01:23.209 01:10.933 01:10.138 43
Ricciardo
1 Hard 8 01:20.584 01:07.640 01:06.687 11
2 Soft 4 01:25.942 01:25.942 01:05.747 64
3 Hard 3 01:11.371 01:11.371 01:11.371 45
4 Soft 19 01:12.820 01:10.578 01:10.219 37
Russell
1 Soft 15 01:23.362 01:30.736 01:06.628 66
2 Hard 19 01:10.326 01:09.967 01:09.387 25
3 Soft 1 01:31.713 84
4 Soft 3 01:40.426 01:40.426 01:40.426 70
Sainz
1 Hard 6 01:23.859 01:27.069 01:07.059 65
2 Hard 1 02:17.308 85
3 Soft 7 01:27.920 01:24.811 01:06.147 61
4 Soft 1 86
5 Soft 23 01:14.050 01:10.263 01:09.719 32
Schumacher
1 Medium 6 01:21.969 01:09.311 01:07.865 15
2 Soft 6 01:27.013 01:23.545 01:06.885 57
3 Soft 7 01:11.375 01:11.266 01:10.716 44
4 Medium 6 01:10.952 01:10.908 01:10.763 42
5 Medium 3 01:46.654 01:46.654 01:46.654 75
Stroll
1 Medium 4 01:14.959 01:07.858 01:07.469 13
2 Soft 5 01:33.064 01:46.555 01:06.078 74
3 Medium 17 01:11.206 01:10.704 01:10.417 40
4 Soft 9 01:13.530 01:09.921 01:09.839 23
Tsunoda
1 Hard 10 01:21.661 01:17.826 01:06.901 49
2 Soft 8 01:25.715 01:20.506 01:06.450 54
3 Soft 16 01:10.478 01:10.415 01:10.089 34
4 Hard 4 01:21.690 01:21.690 01:11.046 55
Verstappen
1 Hard 10 01:18.756 01:25.142 01:06.191 62
2 Soft 3 01:05.411 01:05.411 01:05.411 1
3 Soft 3 01:05.562 01:05.562 01:05.562 2
4 Hard 4 01:09.802 01:09.802 01:09.637 21
5 Hard 16 01:11.727 01:09.590 01:09.434 18
Vettel
1 Medium 6 01:14.469 01:08.414 01:06.990 14
2 Soft 3 01:05.934 01:05.934 01:05.934 4
3 Soft 2 01:18.520 87
4 Medium 16 01:11.110 01:10.449 01:09.842 35
5 Soft 10 01:15.127 01:10.173 01:09.960 28