2021 Austrian GP |
||||||||
---|---|---|---|---|---|---|---|---|
Race summary | ||||||||
Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
Average | Median | Fastest | ||||||
Alonso | ||||||||
1 | Soft | 27 | 01:11.843 | 01:11.560 | 01:10.997 | 30 | ||
2 | Hard | 43 | 01:10.240 | 01:10.105 | 01:09.749 | 16 | ||
Bottas | ||||||||
1 | Medium | 27 | 01:10.817 | 01:10.547 | 01:09.845 | 21 | ||
2 | Hard | 44 | 01:09.421 | 01:09.398 | 01:08.618 | 8 | ||
Gasly | ||||||||
1 | Soft | 1 | — | — | 02:03.661 | 41 | ||
Giovinazzi | ||||||||
1 | Medium | 23 | 01:12.396 | 01:11.710 | 01:11.342 | 37 | ||
2 | Hard | 47 | 01:10.485 | 01:10.300 | 01:09.723 | 19 | ||
Hamilton | ||||||||
1 | Medium | 28 | 01:10.114 | 01:09.921 | 01:09.612 | 14 | ||
2 | Hard | 41 | 01:09.088 | 01:09.023 | 01:08.361 | 4 | ||
3 | Soft | 2 | 01:07.058 | 01:07.058 | 01:07.058 | 1 | ||
Latifi | ||||||||
1 | Soft | 25 | 01:11.985 | 01:11.697 | 01:10.588 | 34 | ||
2 | Hard | 43 | 01:11.093 | 01:10.616 | 01:10.104 | 25 | ||
Leclerc | ||||||||
1 | Hard | 37 | 01:10.922 | 01:10.899 | 01:10.361 | 22 | ||
2 | Medium | 33 | 01:09.271 | 01:09.229 | 01:08.737 | 7 | ||
Mazepin | ||||||||
1 | Medium | 21 | 01:13.090 | 01:12.533 | 01:11.993 | 39 | ||
2 | Hard | 47 | 01:12.196 | 01:11.945 | 01:10.950 | 36 | ||
Norris | ||||||||
1 | Soft | 31 | 01:11.216 | 01:10.952 | 01:10.641 | 26 | ||
2 | Hard | 39 | 01:09.577 | 01:09.501 | 01:08.903 | 9 | ||
Ocon | ||||||||
1 | Medium | 36 | 01:11.939 | 01:11.540 | 01:10.809 | 32 | ||
2 | Hard | 34 | 01:10.074 | 01:09.960 | 01:09.575 | 13 | ||
Perez | ||||||||
1 | Soft | 26 | 01:10.756 | 01:10.516 | 01:10.062 | 20 | ||
2 | Hard | 28 | 01:09.196 | 01:09.177 | 01:08.701 | 5 | ||
3 | Medium | 17 | 01:08.578 | 01:08.574 | 01:07.894 | 2 | ||
Raikkonen | ||||||||
1 | Hard | 36 | 01:11.818 | 01:11.470 | 01:10.703 | 29 | ||
2 | Medium | 34 | 01:09.932 | 01:09.976 | 01:09.128 | 11 | ||
Ricciardo | ||||||||
1 | Medium | 41 | 01:11.696 | 01:11.463 | 01:10.263 | 28 | ||
2 | Hard | 29 | 01:09.968 | 01:09.824 | 01:09.305 | 12 | ||
Russell | ||||||||
1 | Medium | 25 | 01:11.926 | 01:11.589 | 01:11.144 | 31 | ||
2 | Hard | 1 | — | — | 01:46.305 | 42 | ||
3 | Hard | 10 | 01:10.966 | 01:10.943 | 01:10.499 | 23 | ||
Sainz | ||||||||
1 | Medium | 41 | 01:11.312 | 01:11.410 | 01:09.716 | 27 | ||
2 | Hard | 29 | 01:09.212 | 01:09.154 | 01:08.608 | 6 | ||
Schumacher | ||||||||
1 | Medium | 33 | 01:12.871 | 01:12.503 | 01:11.454 | 38 | ||
2 | Hard | 36 | 01:11.013 | 01:10.690 | 01:10.005 | 24 | ||
Stroll | ||||||||
1 | Soft | 28 | 01:14.421 | 01:11.568 | 01:11.206 | 40 | ||
2 | Hard | 42 | 01:10.240 | 01:10.085 | 01:09.786 | 17 | ||
Tsunoda | ||||||||
1 | Soft | 26 | 01:11.958 | 01:11.617 | 01:11.059 | 33 | ||
2 | Hard | 44 | 01:10.237 | 01:10.101 | 01:09.650 | 15 | ||
Verstappen | ||||||||
1 | Medium | 29 | 01:09.924 | 01:09.851 | 01:09.563 | 10 | ||
2 | Hard | 42 | 01:08.822 | 01:08.760 | 01:08.016 | 3 | ||
Vettel | ||||||||
1 | Medium | 27 | 01:12.013 | 01:11.611 | 01:11.132 | 35 | ||
2 | Hard | 43 | 01:10.350 | 01:10.183 | 01:09.821 | 18 | ||
Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |