2021 Austrian GP
Free practice 2 summary
Stint Tire Stint length Lap time Lap by lap Median
stint ranking
Average Median Fastest
Alonso
1 Test 6 01:18.190 01:07.809 01:06.368 24
2 Soft 7 01:27.108 01:11.717 01:05.719 59
3 Soft 5 01:26.780 01:09.609 01:05.392 29
4 Soft 12 01:10.136 01:10.165 01:09.642 44
5 Soft 2 01:44.157 01:44.157 01:40.901 90
Bottas
1 Test 4 01:15.547 01:07.934 01:05.927 26
2 Medium 5 01:15.465 01:05.917 01:05.601 10
3 Soft 3 01:04.711 01:04.711 01:04.711 2
4 Soft 3 01:05.118 01:05.118 01:05.118 4
5 Medium 18 01:13.916 01:10.191 01:08.973 45
Gasly
1 Medium 8 01:25.303 01:26.496 01:05.865 81
2 Soft 6 01:28.627 01:21.377 01:05.378 74
3 Soft 15 01:10.919 01:10.729 01:09.727 55
4 Medium 8 01:15.212 01:09.611 01:09.447 30
Giovinazzi
1 Test 6 01:22.031 01:06.971 01:06.302 21
2 Medium 7 01:23.959 01:06.756 01:05.704 20
3 Soft 6 01:27.968 01:25.309 01:05.510 80
4 Medium 12 01:12.901 01:10.593 01:10.122 53
Hamilton
1 Test 2 01:06.142 01:06.142 01:06.142 12
2 Test 3 01:06.210 01:06.210 01:06.210 15
3 Medium 3 01:05.628 01:05.628 01:05.628 7
4 Medium 3 01:05.730 01:05.730 01:05.730 8
5 Soft 3 01:04.523 01:04.523 01:04.523 1
6 Soft 2 01:18.427 92
7 Medium 6 01:14.687 01:09.918 01:09.410 37
8 Medium 8 01:19.291 01:09.691 01:09.194 32
Latifi
1 Test 4 01:18.615 01:07.924 01:07.413 25
2 Medium 5 01:17.610 01:06.703 01:06.690 19
3 Soft 5 01:19.095 01:06.188 01:06.013 13
4 Soft 10 01:11.086 01:10.907 01:10.230 56
5 Medium 13 01:13.406 01:10.309 01:09.674 46
Leclerc
1 Test 4 01:24.891 01:08.836 01:06.236 27
2 Medium 5 01:18.657 01:12.309 01:06.184 63
3 Medium 1 01:49.322 93
4 Soft 8 01:22.223 01:22.046 01:05.707 78
5 Medium 11 01:09.828 01:09.765 01:09.591 34
6 Soft 3 01:28.447 01:28.447 01:28.447 82
Mazepin
1 Medium 8 01:26.379 01:10.141 01:07.598 43
2 Soft 6 01:24.592 01:17.086 01:06.173 65
3 Soft 13 01:11.970 01:11.753 01:10.848 60
4 Medium 7 01:15.445 01:10.990 01:10.519 57
Norris
1 Hard 6 01:19.769 01:21.617 01:06.394 76
2 Hard 5 01:14.427 01:11.812 01:06.269 61
3 Soft 6 01:17.813 01:12.983 01:05.466 64
4 Soft 13 01:10.213 01:10.094 01:09.858 41
5 Test 3 01:46.069 01:46.069 01:36.822 91
Ocon
1 Medium 6 01:24.028 01:06.700 01:06.466 18
2 Soft 3 01:05.526 01:05.526 01:05.526 6
3 Soft 3 01:05.775 01:05.775 01:05.775 9
4 Soft 19 01:10.708 01:10.624 01:10.118 54
5 Medium 4 01:40.092 01:40.092 01:36.855 89
Perez
1 Medium 5 01:20.046 01:17.401 01:06.470 67
2 Test 3 01:05.957 01:05.957 01:05.957 11
3 Soft 6 01:21.104 01:17.722 01:05.516 69
4 Medium 24 01:11.901 01:09.831 01:09.332 35
Raikkonen
1 Test 4 01:19.593 01:06.303 01:06.170 16
2 Medium 7 01:23.845 01:06.210 01:05.624 14
3 Soft 7 01:24.213 01:22.456 01:05.404 79
4 Medium 14 01:12.633 01:10.355 01:09.709 49
Ricciardo
1 Test 4 01:21.825 01:07.069 01:06.720 23
2 Medium 7 01:20.851 01:06.377 01:06.194 17
3 Soft 6 01:23.593 01:17.250 01:05.697 66
4 Soft 7 01:10.215 01:09.996 01:09.974 39
5 Test 7 01:16.927 01:10.009 01:09.690 40
Russell
1 Test 6 01:21.555 01:07.023 01:06.640 22
2 Soft 7 01:26.123 01:29.296 01:05.819 83
3 Medium 10 01:09.914 01:09.909 01:09.628 36
4 Test 12 01:13.446 01:09.991 01:09.209 38
Sainz
1 Test 7 01:26.631 01:21.745 01:06.255 77
2 Medium 5 01:31.343 01:34.082 01:05.651 87
3 Medium 2 01:11.342 94
4 Soft 7 01:28.497 01:31.881 01:05.619 85
5 Test 9 01:11.429 01:10.115 01:09.673 42
6 Medium 6 01:21.726 01:09.606 01:09.538 28
Schumacher
1 Medium 7 01:32.022 01:33.630 01:06.941 86
2 Soft 6 01:27.124 01:21.067 01:05.635 73
3 Medium 13 01:11.555 01:11.358 01:10.674 58
4 Soft 8 01:16.079 01:10.444 01:09.915 50
Stroll
1 Medium 8 01:22.648 01:19.010 01:06.338 71
2 Soft 6 01:22.720 01:18.717 01:05.138 70
3 Soft 11 01:10.711 01:10.354 01:10.062 48
4 Medium 7 01:15.521 01:10.572 01:09.706 52
Tsunoda
1 Medium 8 01:28.129 01:36.049 01:05.936 88
2 Soft 6 01:23.604 01:21.608 01:05.355 75
3 Soft 16 01:11.881 01:11.862 01:10.477 62
4 Medium 6 01:16.978 01:10.477 01:10.167 51
Verstappen
1 Test 6 01:24.975 01:29.815 01:05.709 84
2 Medium 4 01:17.675 01:17.675 01:05.239 68
3 Soft 3 01:04.740 01:04.740 01:04.740 3
4 Medium 1 95
5 Medium 20 01:11.293 01:09.642 01:09.098 31
Vettel
1 Medium 7 01:21.495 01:20.204 01:06.266 72
2 Soft 3 01:05.267 01:05.267 01:05.267 5
3 Soft 15 01:10.602 01:10.345 01:10.157 47
4 Test 11 01:13.885 01:09.727 01:09.388 33