2021 Austrian GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Alonso
1 Soft 01:04.471 16.296 28.661 19.513 317 248 314 288
2 Soft 01:04.855 16.525 28.739 19.592 316 248 315 285
2 Soft 01:04.970 16.440 28.474 20.053 312 248 309 283
Bottas
1 Soft 01:04.562 16.381 28.690 19.492 311 248 310 284
1 Soft 01:04.812 16.410 28.723 19.677 311 249 309 283
2 Medium 01:04.635 16.351 28.661 19.624 311 249 310 284
2 Medium 01:04.375 16.424 28.509 19.441 309 246 310 285
3 Soft 01:04.049 16.375 28.243 19.430 309 250 311 286
3 Soft 01:04.282 16.355 28.500 19.424 310 248 309 285
Gasly
1 Medium 01:05.434 16.433 29.055 19.946 313 244 313 285
1 Medium 01:05.486 16.400 29.220 19.865 318 241 315 289
1 Soft 01:04.841 16.423 28.905 19.512 315 248 313 287
2 Soft 01:04.575 16.369 28.709 19.496 316 250 314 286
2 Soft 01:04.411 16.450 28.582 19.378 313 245 314 288
3 Soft 01:04.489 16.390 28.658 19.440 313 247 315 288
3 Soft 01:04.107 16.190 28.542 19.372 317 249 315 287
Giovinazzi
1 Soft 01:05.167 16.387 28.974 19.805 318 246 316 286
1 Soft 01:04.782 16.388 28.779 19.612 320 247 317 288
1 Soft 01:05.000 16.391 29.005 19.604 319 249 315 283
2 Soft 01:05.082 16.532 28.868 19.683 315 248 313 285
2 Soft 01:04.776 16.506 28.858 19.413 318 247 315 283
Hamilton
1 Soft 01:04.506 16.434 28.615 19.456 313 246 313 286
1 Soft 01:04.513 16.355 28.657 19.500 313 248 310 284
2 Medium 01:04.500 16.404 28.589 19.506 311 246 311 286
2 Medium 01:04.257 16.364 28.467 19.426 311 248 311 284
3 Soft 01:04.013 16.319 28.319 19.375 310 248 312 286
3 Soft 01:04.127 16.349 28.423 19.354 313 249 311 285
Latifi
1 Soft 01:05.246 16.533 29.124 19.588 317 246 315 290
1 Soft 01:05.194 16.492 29.213 19.490 316 247 314 289
Leclerc
1 Soft 01:05.010 16.599 28.845 19.565 313 248 309 284
1 Soft 01:04.775 16.372 28.844 19.558 320 248 316 286
1 Soft 01:04.905 16.528 28.821 19.556 314 251 312 285
2 Medium 01:04.746 16.545 28.690 19.509 314 251 312 284
2 Medium 01:04.599 16.459 28.664 19.476 312 249 311 282
Mazepin
1 Soft 01:07.105 16.961 29.822 20.322 311 241 310 281
1 Soft 01:06.282 16.799 29.517 19.963 314 244 313 291
1 Soft 01:05.950 16.759 29.315 19.875 314 246 312 284
Norris
1 Soft 01:04.747 16.448 28.753 19.546 313 246 311 285
1 Soft 01:04.345 16.187 28.619 19.536 319 248 318 291
2 Medium 01:04.483 16.408 28.529 19.543 314 250 314 287
2 Medium 01:04.414 16.325 28.598 19.490 316 242 316 287
3 Soft 01:03.957 16.223 28.405 19.328 315 249 317 289
3 Soft 01:03.767 16.111 28.381 19.275 316 251 315 288
Ocon
1 Soft 01:05.436 16.640 28.971 19.823 314 246 311 291
1 Soft 01:05.051 16.612 28.796 19.641 310 248 307 288
Perez
1 Soft 01:04.832 16.476 28.723 19.632 315 247 313 284
1 Soft 01:04.839 16.326 28.914 19.598 319 245 316 290
2 Medium 01:04.553 16.446 28.582 19.526 309 249 310 283
2 Medium 01:04.483 16.285 28.618 19.579 318 247 318 288
2 Soft 01:05.068 16.884 28.638 19.543 313 247 313 285
3 Soft 01:04.217 16.259 28.401 19.556 313 251 315 285
3 Soft 01:03.990 16.144 28.441 19.404 317 251 315 286
Raikkonen
1 Soft 01:05.028 16.569 28.851 19.607 317 245 316 284
1 Soft 01:05.079 16.369 28.941 19.767 323 246 320 288
1 Soft 01:05.009 16.542 28.882 19.584 319 249 317 284
Ricciardo
1 Soft 01:05.009 16.470 28.844 19.694 315 248 315 285
1 Soft 01:04.976 16.460 28.848 19.667 316 247 318 291
1 Soft 01:05.201 16.571 28.913 19.717 315 247 312 285
2 Medium 01:04.911 16.479 28.743 19.690 317 249 316 285
2 Soft 01:04.719 16.392 28.832 19.493 313 248 314 287
Russell
1 Soft 01:05.154 16.450 28.971 19.732 317 248 316 290
1 Soft 01:04.907 16.368 29.052 19.484 318 249 316 291
2 Soft 01:04.650 16.309 28.792 19.548 318 250 316 288
2 Medium 01:04.552 16.361 28.759 19.433 317 247 317 290
3 Soft 01:04.591 16.382 28.859 19.348 319 249 317 290
Sainz
1 Soft 01:04.595 16.525 28.709 19.361 315 247 312 284
1 Soft 01:05.039 16.453 28.877 19.709 318 248 314 283
1 Soft 01:04.756 16.582 28.664 19.509 315 250 313 283
2 Medium 01:04.694 16.460 28.674 19.559 315 250 313 286
2 Medium 01:04.559 16.506 28.588 19.464 313 248 313 283
Schumacher
1 Soft 01:06.127 16.740 29.391 19.994 311 242 311 283
1 Soft 01:05.621 16.680 29.086 19.852 313 244 313 287
1 Soft 01:05.427 16.496 29.184 19.746 316 245 314 286
Stroll
1 Medium 01:05.523 16.592 29.059 19.871 309 244 311 287
1 Medium 01:05.203 16.398 28.957 19.846 316 245 316 288
1 Soft 01:04.927 16.535 28.742 19.650 313 247 312 287
2 Soft 01:04.555 16.398 28.588 19.569 315 248 315 287
2 Soft 01:04.546 16.424 28.690 19.431 311 247 314 286
3 Soft 01:05.420 16.532 28.743 20.144 308 248 312 282
3 Soft 01:04.618 16.438 28.710 19.467 316 248 313 285
Tsunoda
1 Medium 01:05.186 16.361 28.950 19.874 316 245 315 284
1 Medium 01:05.280 16.328 29.038 19.914 320 245 317 287
1 Soft 01:04.967 16.378 28.944 19.644 318 243 315 288
2 Soft 01:04.684 16.413 28.710 19.562 319 249 318 289
2 Soft 01:04.517 16.375 28.743 19.398 316 247 315 287
3 Soft 01:04.641 16.390 28.684 19.566 314 249 316 289
3 Soft 01:04.273 16.293 28.552 19.427 317 250 316 287
Verstappen
1 Soft 01:04.249 16.316 28.520 19.411 312 249 311 284
2 Medium 01:04.207 16.341 28.440 19.426 314 251 312 290
2 Medium 01:03.927 16.273 28.250 19.404 312 250 313 284
3 Soft 01:03.720 16.203 28.279 19.237 312 252 315 289
3 Soft 01:03.766 16.204 28.323 19.236 311 252 310 287
Vettel
1 Medium 01:05.354 16.405 28.976 19.971 313 244 314 286
1 Medium 01:05.016 16.332 28.897 19.786 316 244 313 289
1 Soft 01:04.845 16.492 28.701 19.651 313 247 311 286
2 Soft 01:04.493 16.362 28.579 19.549 316 249 314 288
3 Soft 01:04.579 16.358 28.634 19.586 311 248 313 288
3 Soft 01:04.569 16.315 28.694 19.559 316 249 313 287
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session