2021 Austrian GP |
||||||||
---|---|---|---|---|---|---|---|---|
Race summary | ||||||||
Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking |
Notes | ||
Average | Median | Fastest | ||||||
Alonso | ||||||||
1 | Medium | 32 | 01:14.678 | 01:11.201 | 01:10.388 | 37 | ||
2 | Hard | 38 | 01:09.437 | 01:09.421 | 01:08.404 | 15 | ||
Bottas | ||||||||
1 | Medium | 30 | 01:13.662 | 01:09.911 | 01:09.338 | 32 | ||
2 | Hard | 41 | 01:08.903 | 01:08.866 | 01:08.374 | 7 | ||
Gasly | ||||||||
1 | Soft | 13 | 01:19.845 | 01:11.095 | 01:10.401 | 44 | ||
2 | Hard | 32 | 01:10.081 | 01:09.976 | 01:09.427 | 19 | ||
3 | Hard | 26 | 01:08.576 | 01:08.453 | 01:08.145 | 2 | ||
Giovinazzi | ||||||||
1 | Hard | 29 | 01:12.459 | 01:11.414 | 01:10.532 | 27 | ||
2 | Hard | 41 | 01:09.797 | 01:09.588 | 01:09.042 | 17 | ||
Hamilton | ||||||||
1 | Medium | 31 | 01:13.334 | 01:09.646 | 01:09.292 | 30 | ||
2 | Hard | 22 | 01:09.328 | 01:09.237 | 01:09.023 | 13 | ||
3 | Hard | 18 | 01:09.131 | 01:09.144 | 01:08.125 | 11 | ||
Latifi | ||||||||
1 | Medium | 33 | 01:14.826 | 01:11.396 | 01:10.614 | 38 | ||
2 | Hard | 37 | 01:10.040 | 01:09.837 | 01:08.874 | 18 | ||
Leclerc | ||||||||
1 | Medium | 34 | 01:14.002 | 01:10.757 | 01:09.615 | 33 | ||
2 | Hard | 37 | 01:09.292 | 01:09.185 | 01:08.697 | 12 | ||
Mazepin | ||||||||
1 | Medium | 27 | 01:16.445 | 01:12.223 | 01:11.719 | 41 | ||
2 | Hard | 18 | 01:11.216 | 01:11.026 | 01:10.726 | 26 | ||
3 | Hard | 24 | 01:11.021 | 01:10.453 | 01:09.756 | 25 | ||
Norris | ||||||||
1 | Medium | 30 | 01:13.599 | 01:09.855 | 01:09.444 | 31 | ||
2 | Hard | 41 | 01:08.879 | 01:08.866 | 01:08.470 | 6 | ||
Perez | ||||||||
1 | Medium | 32 | 01:14.258 | 01:10.915 | 01:09.709 | 35 | ||
2 | Hard | 39 | 01:08.973 | 01:08.881 | 01:08.191 | 9 | ||
Raikkonen | ||||||||
1 | Hard | 37 | 01:14.026 | 01:11.022 | 01:10.144 | 34 | ||
2 | Medium | 33 | 01:10.414 | 01:09.488 | 01:08.519 | 22 | ||
Ricciardo | ||||||||
1 | Medium | 29 | 01:14.639 | 01:10.854 | 01:09.967 | 36 | ||
2 | Hard | 42 | 01:09.408 | 01:09.355 | 01:08.819 | 14 | ||
Russell | ||||||||
1 | Medium | 30 | 01:14.872 | 01:11.101 | 01:10.315 | 39 | ||
2 | Hard | 40 | 01:09.736 | 01:09.729 | 01:08.900 | 16 | ||
Sainz | ||||||||
1 | Hard | 48 | 01:12.813 | 01:10.217 | 01:09.536 | 28 | ||
2 | Medium | 23 | 01:08.629 | 01:08.642 | 01:07.762 | 4 | ||
Schumacher | ||||||||
1 | Medium | 34 | 01:15.176 | 01:11.841 | 01:10.868 | 40 | ||
2 | Hard | 35 | 01:10.454 | 01:10.182 | 01:09.394 | 23 | ||
Stroll | ||||||||
1 | Soft | 14 | 01:19.490 | 01:11.407 | 01:11.006 | 43 | ||
2 | Hard | 32 | 01:10.590 | 01:10.439 | 01:09.990 | 24 | ||
3 | Hard | 24 | 01:09.077 | 01:08.858 | 01:08.658 | 10 | ||
Tsunoda | ||||||||
1 | Soft | 12 | 01:20.860 | 01:11.526 | 01:10.697 | 45 | ||
2 | Hard | 39 | 01:10.307 | 01:10.296 | 01:09.463 | 21 | ||
3 | Hard | 19 | 01:08.837 | 01:08.695 | 01:08.454 | 5 | ||
Verstappen | ||||||||
1 | Medium | 32 | 01:12.823 | 01:09.322 | 01:08.881 | 29 | ||
2 | Hard | 28 | 01:08.599 | 01:08.720 | 01:07.835 | 3 | ||
3 | Hard | 11 | 01:07.803 | 01:07.904 | 01:06.200 | 1 | ||
Vettel | ||||||||
1 | Soft | 17 | 01:17.934 | 01:11.378 | 01:10.382 | 42 | ||
2 | Hard | 32 | 01:10.206 | 01:10.038 | 01:09.619 | 20 | ||
3 | Hard | 20 | 01:08.931 | 01:08.855 | 01:08.420 | 8 | ||
Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |