2021 Azerbaijan GP: Quali overview
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link
Let’s take a quick look at how the qualifying session of the 2021 Azerbaijan GP developed. Unlike other races, we barely had any recorded laps due to the incredible amount of red flags that were shown during the session. Still, I believe this chart and the summary table presented below, can give you valuable information to take from today’s qualifying session.
There are a few observations about this chart that are worth mentioning. First, not all the laps done by the drivers are shown. Laps in which drivers went in or out of the pit lane are not counted. Also, laps that were considered very slow and not representative (minimum lap time done by each driver + 6 seconds) were removed from the chart. Second, the solid line represents the evolution of the fastest lap. Points that are connected by the line were the fastest lap done at the time of the session. Third, I know the qualifying session is less than 2 hours long. This is the time reported by the F1 live timing app so I left it as is.Â
Click on the image to view the “image” in high resolution. Since it is actually a vector, not a rasterized image, you can zoom in as much as you want. To get a hi-res png image click here.
Qualifying summary table
IMPORTANT NOTE: The quali session column was calculated automatically by the script. Usually it works just fine, but it didn’t capture the session numbers properly this time due to the amount of red flags that we saw. So just for your information, the quali session column is wrong, but all the lap times have the right information. Sorry about that, I will work on making my code more robust for the next time we see a million red flags during quali.
Another new addition! From now on, I will post this quali summary table that shows most of the information you want to know about the qualifying session. The information of the table is self explanatory, but let me know what do you think about this table so that I can keep improving it.
If you want a hi-res image of this table just click here.
2021 Azerbajain GP | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||
Alonso | |||||||||
1 | Soft | 01:42.934 | 36.039 | 41.499 | 25.394 | 218 | 237 | 310 | 332 |
2 | Soft | 01:42.947 | 35.954 | 41.450 | 25.542 | 223 | 228 | 309 | 329 |
2 | Soft | 01:42.194 | 35.676 | 41.075 | 25.443 | 222 | 239 | 312 | 330 |
3 | Soft | 01:42.326 | 35.782 | 41.134 | 25.411 | 228 | 233 | 312 | 331 |
Bottas | |||||||||
2 | Soft | 01:42.700 | 36.022 | 41.385 | 25.292 | 228 | 246 | 308 | 327 |
2 | Soft | 01:42.105 | 35.734 | 41.094 | 25.276 | 230 | 243 | 310 | 325 |
3 | Soft | 01:42.658 | 35.828 | 41.082 | 25.749 | 229 | 245 | 307 | 323 |
Gasly | |||||||||
2 | Soft | 01:42.434 | 35.767 | 41.140 | 25.526 | 234 | 237 | 307 | 326 |
2 | Soft | 01:42.288 | 35.733 | 41.128 | 25.426 | 227 | 239 | 308 | 326 |
2 | Soft | 01:41.931 | 35.618 | 40.755 | 25.558 | 235 | 239 | 307 | 325 |
2 | Soft | 01:42.811 | 35.648 | 41.539 | 25.622 | 238 | 232 | 307 | 324 |
3 | Soft | 01:41.565 | 35.431 | 40.598 | 25.535 | 240 | 244 | 309 | 326 |
Hamilton | |||||||||
2 | Soft | 01:42.161 | 35.710 | 41.237 | 25.211 | 228 | 245 | 311 | 332 |
2 | Soft | 01:41.545 | 35.559 | 40.967 | 25.017 | 232 | 247 | 313 | 334 |
2 | Soft | 01:41.634 | 35.507 | 40.924 | 25.200 | 238 | 244 | 312 | 330 |
3 | Soft | 01:41.450 | 35.532 | 40.683 | 25.233 | 236 | 246 | 313 | 333 |
Latifi | |||||||||
2 | Soft | 01:43.128 | 36.312 | 41.569 | 25.246 | 226 | 232 | 312 | 329 |
2 | Soft | 01:43.283 | 36.247 | 41.578 | 25.457 | 226 | 245 | 312 | 330 |
Leclerc | |||||||||
1 | Soft | 01:42.532 | 36.151 | 40.903 | 25.476 | 228 | 240 | 308 | 323 |
1 | Soft | 01:42.240 | 36.010 | 40.937 | 25.292 | 237 | 232 | 311 | 329 |
2 | Soft | 01:41.658 | 35.536 | 40.756 | 25.365 | 236 | 228 | 310 | 323 |
3 | Soft | 01:41.217 | 35.502 | 40.555 | 25.161 | 236 | 230 | 314 | 331 |
Mazepin | |||||||||
1 | Soft | 01:44.280 | 36.516 | 42.244 | 25.519 | 221 | 235 | 310 | 331 |
2 | Soft | 01:44.237 | 36.117 | 41.947 | 26.173 | 222 | 246 | 308 | 323 |
Norris | |||||||||
2 | Soft | 01:43.109 | 36.091 | 41.326 | 25.691 | 230 | 238 | 306 | 313 |
2 | Soft | 01:42.167 | 35.621 | 41.101 | 25.444 | 227 | 232 | 307 | 322 |
2 | Soft | 01:41.812 | 35.566 | 40.881 | 25.365 | 239 | 233 | 308 | 321 |
3 | Soft | 01:41.746 | 35.651 | 40.641 | 25.453 | 230 | 235 | 308 | 324 |
Ocon | |||||||||
1 | Soft | 01:42.426 | 35.829 | 41.249 | 25.346 | 214 | 233 | 312 | 333 |
2 | Soft | 01:42.273 | 35.842 | 41.104 | 25.326 | 223 | 227 | 313 | 331 |
2 | Soft | 01:42.516 | 35.992 | 41.095 | 25.427 | 225 | 235 | 310 | 329 |
Perez | |||||||||
1 | Soft | 01:41.967 | 35.555 | 41.131 | 25.280 | 232 | 235 | 313 | 329 |
2 | Soft | 01:45.115 | 35.602 | 41.302 | 28.209 | 226 | 245 | 283 | 294 |
2 | Soft | 01:41.630 | 35.533 | 40.720 | 25.375 | 229 | 229 | 313 | 327 |
3 | Soft | 01:41.917 | 35.720 | 40.839 | 25.357 | 229 | 240 | 313 | 326 |
Raikkonen | |||||||||
2 | Soft | 01:43.075 | 36.173 | 41.654 | 25.249 | 223 | 227 | 313 | 332 |
2 | Soft | 01:42.923 | 36.069 | 41.575 | 25.276 | 215 | 229 | 312 | 330 |
2 | Soft | 01:42.710 | 35.918 | 41.474 | 25.315 | 233 | 227 | 313 | 330 |
2 | Soft | 01:42.586 | 35.986 | 41.220 | 25.381 | 234 | 239 | 311 | 326 |
Ricciardo | |||||||||
2 | Soft | 01:42.303 | 35.645 | 41.217 | 25.440 | 220 | 224 | 309 | 326 |
2 | Soft | 01:42.558 | 35.749 | 41.286 | 25.523 | 231 | 227 | 309 | 324 |
Russell | |||||||||
1 | Soft | 01:44.180 | 36.668 | 42.112 | 25.398 | 214 | 218 | 313 | 320 |
2 | Soft | 01:43.778 | 36.561 | 41.892 | 25.323 | 218 | 232 | 313 | 330 |
2 | Soft | 01:42.727 | 36.132 | 41.321 | 25.273 | 217 | 227 | 314 | 330 |
2 | Soft | 01:42.757 | 36.028 | 41.382 | 25.346 | 220 | 233 | 313 | 327 |
Sainz | |||||||||
1 | Soft | 01:42.121 | 35.686 | 41.101 | 25.334 | 227 | 227 | 311 | 328 |
2 | Soft | 01:42.255 | 35.915 | 41.144 | 25.194 | 223 | 233 | 315 | 344 |
2 | Soft | 01:41.740 | 35.477 | 40.701 | 25.559 | 230 | 227 | 310 | 325 |
3 | Soft | 01:41.575 | 35.484 | 40.671 | 25.418 | 238 | 231 | 311 | 325 |
Schumacher | |||||||||
1 | Soft | 01:44.253 | 36.704 | 41.960 | 25.588 | 221 | 213 | 307 | 328 |
2 | Soft | 01:44.434 | 36.763 | 42.171 | 25.499 | 209 | 217 | 308 | 327 |
2 | Soft | 01:44.157 | 36.542 | 42.043 | 25.572 | 211 | 213 | 309 | 327 |
Tsunoda | |||||||||
2 | Soft | 01:42.877 | 35.831 | 41.546 | 25.499 | 238 | 227 | 308 | 328 |
2 | Soft | 01:42.520 | 35.888 | 41.198 | 25.434 | 226 | 235 | 309 | 328 |
2 | Soft | 01:42.502 | 36.016 | 40.900 | 25.585 | 241 | 232 | 308 | 325 |
2 | Soft | 01:41.654 | 35.627 | 40.767 | 25.259 | 243 | 233 | 312 | 331 |
3 | Soft | 01:42.210 | 35.641 | 40.980 | 25.589 | 240 | 236 | 307 | 322 |
Verstappen | |||||||||
1 | Soft | 01:41.759 | 35.569 | 40.880 | 25.309 | 230 | 234 | 313 | 327 |
2 | Soft | 01:42.118 | 35.812 | 40.848 | 25.457 | 228 | 232 | 310 | 325 |
2 | Soft | 01:41.756 | 35.365 | 40.930 | 25.460 | 231 | 231 | 312 | 324 |
2 | Soft | 01:41.625 | 35.693 | 40.525 | 25.407 | 232 | 230 | 310 | 322 |
3 | Soft | 01:41.562 | 35.634 | 40.592 | 25.335 | 228 | 232 | 313 | 325 |
Vettel | |||||||||
1 | Soft | 01:42.726 | 35.970 | 41.516 | 25.237 | 223 | 215 | 315 | 328 |
2 | Soft | 01:43.028 | 36.108 | 41.668 | 25.250 | 217 | 221 | 313 | 329 |
2 | Soft | 01:42.460 | 36.121 | 41.220 | 25.118 | 219 | 210 | 317 | 330 |
2 | Soft | 01:42.223 | 35.480 | 41.173 | 25.571 | 222 | 220 | 312 | 323 |
0 Comments