2021 Monaco GP: Race overview
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link
Click on the image to view the “image” in high resolution. Since it is actually a vector, not a rasterized image, you can zoom in as much as you want. To get a hi-res png image click here.
There is no point in analyzing the race pace of the drivers for the Monaco Grand Prix. As most of you already saw, it is extremely hard to overtake at this track. Because of this reason, I decided to post a simple overview of the race, as well as the race pace summary table that is shown below.
There are a few observations about this chart that are worth mentioning. First, not all the laps are shown in the chart. Laps in which drivers went in or out of the pit lane are not counted. Also, laps that were considered very slow and not representative (minimum lap time done by each driver + 10 seconds) were removed from the chart. Second, the solid line represents the evolution of the fastest lap. Points that are connected by the line were the fastest lap done at the time of the race. Third, I know the session is less than 2 hours long. This is the time reported by the F1 live timing app so I left it as is.
Race summary table
Another new addition! From now on, I will post this race summary table that shows most of the information you want to know about the race. Just to be clear, this table doesn’t consider the laps when the drivers went into the pits, but doesn’t remove the laps done under safety or virtual safety car conditions. Let me know what do you think about this chart so that I can keep improving.
If you want a hi-res image of this table just click here.
2021 Monaco GP | ||||||||
---|---|---|---|---|---|---|---|---|
Race summary | ||||||||
Stint | Tire | Stint length | Lap time | Lap by lap | Mean stint ranking | Notes | ||
Average | Median | Fastest | ||||||
Alonso | ||||||||
1 | Medium | 45 | 01:18.002 | 01:17.805 | 01:16.897 | 32 | ||
2 | Soft | 32 | 01:16.131 | 01:16.006 | 01:15.026 | 9 | ||
Bottas | ||||||||
1 | Soft | 29 | 01:16.570 | 01:16.559 | 01:15.706 | 15 | ||
Gasly | ||||||||
1 | Soft | 30 | 01:16.827 | 01:16.760 | 01:15.924 | 21 | ||
2 | Hard | 48 | 01:16.113 | 01:16.030 | 01:15.411 | 8 | ||
Giovinazzi | ||||||||
1 | Soft | 33 | 01:17.597 | 01:17.263 | 01:16.467 | 28 | ||
2 | Hard | 44 | 01:16.917 | 01:16.743 | 01:15.331 | 24 | ||
Hamilton | ||||||||
1 | Soft | 29 | 01:16.839 | 01:16.667 | 01:15.854 | 22 | ||
2 | Hard | 38 | 01:16.390 | 01:16.212 | 01:15.260 | 13 | ||
3 | Soft | 11 | 01:15.159 | 01:15.080 | 01:12.908 | 1 | ||
Latifi | ||||||||
1 | Medium | 43 | 01:18.572 | 01:18.433 | 01:16.691 | 35 | ||
2 | Hard | 34 | 01:16.245 | 01:16.058 | 01:15.572 | 11 | ||
Mazepin | ||||||||
1 | Soft | 34 | 01:19.997 | 01:19.283 | 01:18.674 | 37 | ||
2 | Hard | 41 | 01:18.442 | 01:17.508 | 01:16.865 | 34 | ||
Norris | ||||||||
1 | Soft | 30 | 01:16.767 | 01:16.644 | 01:15.799 | 20 | ||
2 | Hard | 48 | 01:15.492 | 01:15.523 | 01:14.670 | 5 | ||
Ocon | ||||||||
1 | Soft | 37 | 01:17.503 | 01:17.295 | 01:16.052 | 27 | ||
2 | Medium | 40 | 01:16.985 | 01:16.782 | 01:15.315 | 25 | ||
Perez | ||||||||
1 | Soft | 35 | 01:16.674 | 01:16.326 | 01:14.552 | 18 | ||
2 | Hard | 43 | 01:15.361 | 01:15.288 | 01:14.743 | 4 | ||
Raikkonen | ||||||||
1 | Medium | 43 | 01:17.638 | 01:17.305 | 01:16.385 | 29 | ||
2 | Hard | 34 | 01:16.651 | 01:16.493 | 01:14.970 | 17 | ||
Ricciardo | ||||||||
1 | Medium | 36 | 01:18.003 | 01:17.683 | 01:16.990 | 33 | ||
2 | Hard | 41 | 01:16.504 | 01:16.250 | 01:14.578 | 14 | ||
Russell | ||||||||
1 | Medium | 31 | 01:18.788 | 01:18.469 | 01:17.865 | 36 | ||
2 | Hard | 46 | 01:16.691 | 01:16.342 | 01:15.539 | 19 | ||
Sainz | ||||||||
1 | Soft | 32 | 01:16.576 | 01:16.597 | 01:15.766 | 16 | ||
2 | Hard | 46 | 01:15.329 | 01:15.288 | 01:14.621 | 3 | ||
Schumacher | ||||||||
1 | Soft | 37 | 01:20.547 | 01:19.003 | 01:17.437 | 38 | ||
2 | Hard | 38 | 01:17.766 | 01:17.375 | 01:16.424 | 30 | ||
Stroll | ||||||||
1 | Hard | 58 | 01:17.007 | 01:16.680 | 01:15.595 | 26 | ||
2 | Soft | 19 | 01:15.949 | 01:15.759 | 01:14.674 | 6 | ||
Tsunoda | ||||||||
1 | Hard | 64 | 01:17.846 | 01:17.854 | 01:15.634 | 31 | ||
2 | Soft | 13 | 01:16.169 | 01:16.556 | 01:14.036 | 10 | ||
Verstappen | ||||||||
1 | Soft | 34 | 01:16.360 | 01:16.268 | 01:15.167 | 12 | ||
2 | Hard | 44 | 01:15.309 | 01:15.301 | 01:14.648 | 2 | ||
Vettel | ||||||||
1 | Soft | 31 | 01:16.870 | 01:16.329 | 01:15.868 | 23 | ||
2 | Hard | 47 | 01:16.060 | 01:15.972 | 01:15.315 | 7 | ||
Fastest lap |
Fastest stint |
Fastest stint on soft tires |
Fastest stint on medium tires |
Fastest stint on hard tires Finished the race | Crashed | Electrical failure | Mechanical problem | |
we missed your qualifying overviews 🙁
Hello cnk
Sorry about that. I had to make a trip out of town to do an important exam. I will be good to go for the Baku GP though =)